Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class ASP results for 2017. PAX factor: 0.856.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Tom Berry | 1 | 1 |
| 2 | Doug Mikko | 1 | 1 |
| 3 | Matthew Mickle | 1 | 1 |
| 4 | Matt Sheets | 1 | 1 |
| 5 | James Kramer | 1 | 1 |
| 6 | Francis Miller | 1 | — |
| 7 | Christine Grice | 1 | — |
| 8 | Aaron Miller | 1 | — |
| 9 | Paul Lutze | 1 | — |
| 10 | Dan Cernese | 1 | — |
| 11 | Perry Keller | 1 | — |
| 12 | Ryan Hockenbury | 1 | — |
| 13 | Cory Hockenbury | 1 | — |
| 14 | Kent Edmondson | 1 | — |
| 15 | Matt Butz | 1 | — |
| 16 | Bill Pemberton | 1 | — |
| 17 | Richard Thatcher | 1 | — |
| 18 | Waylon Goebel | 1 | — |
| 19 | JJ Kramer | 1 | — |
| 20 | Ryan Pemberton | 1 | — |
| 21 | Brent Seaton | 1 | — |
| 22 | Frank Finks | 1 | — |
22 drivers ranked by event participation in 2017.
| Year | PAX Factor |
|---|---|
| 2026 | 0.852 |
| 2025 | 0.851 |
| 2022 | 0.849 |
| 2021 | 0.849 |
| 2020 | 0.849 |
| 2019 | 0.850 |
| 2018 | 0.848 |
| 2017 | 0.856 |
| 2016 | 0.865 |
| 2015 | 0.865 |
| 2014 | 0.866 |
| 2013 | 0.866 |
| 2012 | 0.863 |
| 2011 | 0.862 |
| 2010 | 0.871 |
| 2009 |
| 0.866 |
| 2008 | 0.862 |
| 2007 | 0.858 |
| 2006 | 0.852 |
| 2005 | 0.850 |
| 2004 | 0.848 |
| 2003 | 0.846 |
| 2002 | 0.846 |