Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class BS results for 2007. PAX factor: 0.828.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Jason Isley | 1 | 1 |
| 2 | Josh Cavanaugh | 1 | — |
| 3 | Matthew Braun | 1 | — |
| 4 | Carter Thompson | 1 | — |
| 5 | Jim Thompson | 1 | — |
| 6 | Jeremy Foley | 1 | — |
| 7 | Kenneth Baker | 1 | — |
| 8 | Eric Jones | 1 | — |
| 9 | Doug Rowse | 1 | — |
| 10 | James Yom | 1 | — |
| 11 | Jason Munchhof | 1 | — |
| 12 | Brian Coulson | 1 | — |
| 13 | Mike Bronson | 1 | — |
| 14 | Lee Piccione | 1 | — |
| 15 | Julie Heaton | 1 | — |
| 16 | Tim Heaton | 1 | — |
| 17 | Clay Turner | 1 | — |
| 18 | Adrian Iley | 1 | — |
| 19 | Chris Harvey | 1 | — |
| 20 | Mike Leuty | 1 | — |
| 21 | Joe Goeke | 1 | — |
| 22 | George Hudetz | 1 | — |
| 23 | Elliot Speidell | 1 | — |
| 24 | Mark Baruth | 1 | — |
| 25 | John Leuty | 1 | — |
25 drivers ranked by event participation in 2007.
| Year | PAX Factor |
|---|---|
| 2026 | 0.823 |
| 2025 | 0.819 |
| 2024 | 0.818 |
| 2023 | 0.818 |
| 2022 | 0.818 |
| 2021 | 0.814 |
| 2020 | 0.814 |
| 2019 | 0.810 |
| 2018 | 0.808 |
| 2017 | 0.813 |
| 2016 | 0.826 |
| 2015 | 0.826 |
| 2014 | 0.831 |
| 2013 | 0.845 |
| 2012 | 0.843 |
| 2011 |
| 0.839 |
| 2009 | 0.835 |
| 2008 | 0.832 |
| 2007 | 0.828 |
| 2006 | 0.822 |
| 2005 | 0.821 |
| 2004 | 0.826 |
| 2003 | 0.825 |
| 2002 | 0.827 |