Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class BSP results for 2003. PAX factor: 0.840.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Tom Berry | 1 | 1 |
| 2 | Mike Perakis | 1 | — |
| 3 | Craig Wilcox | 1 | — |
| 4 | Lee Piccione | 1 | — |
| 5 | Jim Kritzler | 1 | — |
| 6 | Harold Olsen | 1 | — |
| 7 | James Harrison | 1 | — |
| 8 | Emanuel Papandreas | 1 | — |
| 9 | Larry Diemer | 1 | — |
| 10 | Bill Buetow | 1 | — |
| 11 | TC Kline | 1 | — |
| 12 | L J Moffet | 1 | — |
| 13 | Michael Kritzler | 1 | — |
| 14 | Ron Katona | 1 | — |
| 15 | Michael Lieberman | 1 | — |
| 16 | Scott Kulbeck | 1 | — |
| 17 | John Anderson | 1 | — |
| 18 | John Wharton | 1 | — |
18 drivers ranked by event participation in 2003.
| Year | PAX Factor |
|---|---|
| 2026 | 0.856 |
| 2025 | 0.855 |
| 2022 | 0.852 |
| 2021 | 0.852 |
| 2020 | 0.852 |
| 2019 | 0.851 |
| 2018 | 0.846 |
| 2017 | 0.853 |
| 2016 | 0.863 |
| 2015 | 0.863 |
| 2014 | 0.863 |
| 2013 | 0.858 |
| 2012 | 0.859 |
| 2011 | 0.859 |
| 2010 | 0.865 |
| 2009 |
| 0.859 |
| 2008 | 0.858 |
| 2007 | 0.853 |
| 2006 | 0.843 |
| 2005 | 0.839 |
| 2004 | 0.839 |
| 2003 | 0.840 |
| 2002 | 0.840 |