Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class CS results for 2008. PAX factor: 0.831.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Rodney Giebel | 10 | 2 |
| 2 | Justin Kaeberle | 9 | 1 |
| 3 | Morgan Mehler | 8 | 6 |
| 4 | Niel Leon | 8 | 1 |
| 5 | Dat Nguyen | 6 | 5 |
| 6 | Craig Wilcox | 6 | 4 |
| 7 | Eric Burgess | 6 | 1 |
| 8 | Ralph Prince | 5 | 5 |
| 9 | Geoff Gallup | 5 | 2 |
| 10 | Daniel Stone | 5 | 1 |
| 11 | Tom McDonald | 5 | — |
| 12 | Darren Daubenspeck | 4 | 4 |
| 13 | Ben Engle | 4 | 2 |
| 14 | Jack Neely | 4 | 1 |
| 15 | Steve Sulatycki | 4 | 1 |
| 16 | Toni Pinon | 4 | 1 |
| 17 | Robert Godby | 3 | 3 |
| 18 | Chris D | 3 | 3 |
| 19 | Bob Tamandli | 3 | 2 |
| 20 | Darrin DiSimo | 3 | 2 |
| 21 | Willie Stallings | 3 | 2 |
| 22 | John Hunter | 3 | 1 |
| 23 | Bud Collins | 3 | 1 |
| 24 | Timothy McIntosh | 3 | 1 |
| 25 | Bill Satterfield | 3 | 1 |
25 drivers ranked by event participation in 2008.
| Year | PAX Factor |
|---|---|
| 2026 | 0.814 |
| 2025 | 0.813 |
| 2024 | 0.813 |
| 2023 | 0.811 |
| 2022 | 0.810 |
| 2021 | 0.809 |
| 2020 | 0.809 |
| 2019 | 0.809 |
| 2018 | 0.805 |
| 2017 | 0.810 |
| 2016 | 0.819 |
| 2015 | 0.814 |
| 2014 | 0.821 |
| 2013 | 0.834 |
| 2012 | 0.833 |
| 2011 |
| 0.833 |
| 2009 | 0.837 |
| 2008 | 0.831 |
| 2007 | 0.822 |
| 2006 | 0.813 |
| 2005 | 0.810 |
| 2004 | 0.811 |
| 2003 | 0.814 |
| 2002 | 0.812 |