Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class CSP results for 2015. PAX factor: 0.861.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Tane Hopu | 10 | 3 |
| 2 | Joseph Day | 10 | 1 |
| 3 | Julian Garfield | 9 | 8 |
| 4 | Jatzen Vazquez | 9 | 7 |
| 5 | Joey Gumer | 9 | 6 |
| 6 | scott kimball | 9 | 3 |
| 7 | Elliott Harvey | 8 | 7 |
| 8 | Brian Garfield | 8 | — |
| 9 | Doug Covington | 7 | 3 |
| 10 | Shawn Roberts | 7 | — |
| 11 | Katie Orgler | 7 | — |
| 12 | Charles Fleming | 6 | 6 |
| 13 | Gabe Argenta | 5 | 5 |
| 14 | Lee Hassig | 4 | 3 |
| 15 | Jason Baney | 4 | 2 |
| 16 | Jarod Baney | 4 | 2 |
| 17 | Armand Hindrichs | 4 | 2 |
| 18 | Jerry Neely | 4 | 1 |
| 19 | Danny Kao | 4 | — |
| 20 | Jonathan Belknap | 3 | 3 |
| 21 | Phil Barone | 3 | 3 |
| 22 | Peter Nguyen | 3 | 2 |
| 23 | Ron Schlegel | 3 | 2 |
| 24 | Adrian Astorina | 3 | 2 |
| 25 | Raleigh Boreen | 3 | 1 |
25 drivers ranked by event participation in 2015.
| Year | PAX Factor |
|---|---|
| 2026 | 0.858 |
| 2025 | 0.859 |
| 2024 | 0.860 |
| 2023 | 0.860 |
| 2022 | 0.864 |
| 2021 | 0.865 |
| 2020 | 0.865 |
| 2019 | 0.857 |
| 2018 | 0.857 |
| 2017 | 0.860 |
| 2016 | 0.867 |
| 2015 | 0.861 |
| 2014 | 0.861 |
| 2013 | 0.861 |
| 2012 | 0.857 |
| 2011 |
| 0.858 |
| 2010 | 0.863 |
| 2009 | 0.862 |
| 2008 | 0.856 |
| 2007 | 0.845 |
| 2006 | 0.838 |
| 2005 | 0.838 |
| 2004 | 0.837 |
| 2003 | 0.839 |
| 2002 | 0.842 |