Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class FS results for 2008. PAX factor: 0.821.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Sam Strano | 1 | 1 |
| 2 | Myke Dziengel | 1 | — |
| 3 | Tye Jackson | 1 | — |
| 4 | Casey Weiss | 1 | — |
| 5 | Jason Huepenbecker | 1 | — |
| 6 | Donald Knop | 1 | — |
| 7 | Mark Valera | 1 | — |
| 8 | Michael Snyder | 1 | — |
| 9 | Jason Burns | 1 | — |
| 10 | Andy Hohl | 1 | — |
| 11 | Robert Gosda | 1 | — |
| 12 | David Pozzi | 1 | — |
| 13 | David Gushwa | 1 | — |
| 14 | Brian Meyers | 1 | — |
| 15 | Terry Tabor | 1 | — |
| 16 | Kent Kroll | 1 | — |
| 17 | Richard Walford | 1 | — |
| 18 | Kyle Langley | 1 | — |
| 19 | John Anthony | 1 | — |
| 20 | Lee Franz | 1 | — |
| 21 | Steven Snyder | 1 | — |
21 drivers ranked by event participation in 2008.
| Year | PAX Factor |
|---|---|
| 2026 | 0.817 |
| 2025 | 0.817 |
| 2024 | 0.814 |
| 2023 | 0.813 |
| 2022 | 0.814 |
| 2021 | 0.806 |
| 2020 | 0.804 |
| 2019 | 0.803 |
| 2018 | 0.797 |
| 2017 | 0.804 |
| 2016 | 0.814 |
| 2015 | 0.810 |
| 2014 | 0.818 |
| 2013 | 0.830 |
| 2012 | 0.825 |
| 2011 |
| 0.827 |
| 2010 | 0.837 |
| 2009 | 0.833 |
| 2008 | 0.821 |
| 2007 | 0.809 |
| 2006 | 0.805 |
| 2005 | 0.805 |
| 2004 | 0.803 |
| 2003 | 0.806 |
| 2002 | 0.809 |