Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class HS results for 2004. PAX factor: 0.776.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Keith Brown | 1 | 1 |
| 2 | Jeff Jacobs | 1 | — |
| 3 | Michael Potocki | 1 | — |
| 4 | Joseph Austin | 1 | — |
| 5 | Aaron Miller | 1 | — |
| 6 | Mark Chiles | 1 | — |
| 7 | Alan Dahl | 1 | — |
| 8 | Mike Leuty | 1 | — |
| 9 | Lorin Mueller | 1 | — |
| 10 | Larry Harts | 1 | — |
| 11 | Gary Patrick | 1 | — |
| 12 | Paul Moylan | 1 | — |
| 13 | Karter Bollmann | 1 | — |
| 14 | Ron Foley | 1 | — |
| 15 | Erik Eston | 1 | — |
| 16 | Kei Josephson | 1 | — |
| 17 | Chris Sharpe | 1 | — |
| 18 | Dan L. Marx | 1 | — |
| 19 | Abe Douglas | 1 | — |
| 20 | Frederic Pruneau | 1 | — |
| 21 | Marc Avigliano | 1 | — |
| 22 | Caleb Veach | 1 | — |
22 drivers ranked by event participation in 2004.
| Year | PAX Factor |
|---|---|
| 2026 | 0.780 |
| 2025 | 0.784 |
| 2024 | 0.786 |
| 2023 | 0.786 |
| 2022 | 0.786 |
| 2021 | 0.782 |
| 2020 | 0.780 |
| 2019 | 0.780 |
| 2018 | 0.781 |
| 2017 | 0.786 |
| 2016 | 0.798 |
| 2015 | 0.796 |
| 2014 | 0.797 |
| 2013 | 0.804 |
| 2012 | 0.799 |
| 2011 |
| 0.791 |
| 2010 | 0.803 |
| 2009 | 0.802 |
| 2008 | 0.792 |
| 2007 | 0.789 |
| 2006 | 0.780 |
| 2005 | 0.777 |
| 2004 | 0.776 |
| 2003 | 0.778 |
| 2002 | 0.779 |