Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class SS results for 2009. PAX factor: 0.856.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Tom Kotzian | 1 | 1 |
| 2 | Matthew Braun | 1 | — |
| 3 | Bryan Schafer | 1 | — |
| 4 | Brian Conners | 1 | — |
| 5 | Jerry Strope | 1 | — |
| 6 | Jeremy Foley | 1 | — |
| 7 | Jon Wagner | 1 | — |
| 8 | Tim Dorman | 1 | — |
| 9 | Sean Grubb | 1 | — |
| 10 | Mark Wortham | 1 | — |
| 11 | Troy Acosta | 1 | — |
| 12 | Steve Lau | 1 | — |
| 13 | Brian Peters | 1 | — |
| 14 | Stephen Hui | 1 | — |
| 15 | Pilar Miranda | 1 | — |
| 16 | Ken Mollenauer | 1 | — |
| 17 | Gary Thomason | 1 | — |
| 18 | Jason Rhoades | 1 | — |
| 19 | Ryan Johnson | 1 | — |
| 20 | Ambrose Fung | 1 | — |
| 21 | John Vitamvas | 1 | — |
| 22 | Malcolm Lawson | 1 | — |
| 23 | Frank Wietharn | 1 | — |
| 24 | David de Regt | 1 | — |
| 25 | Alek Tziortzis | 1 | — |
25 drivers ranked by event participation in 2009.
| Year | PAX Factor |
|---|---|
| 2026 | 0.840 |
| 2025 | 0.836 |
| 2024 | 0.835 |
| 2023 | 0.833 |
| 2022 | 0.830 |
| 2021 | 0.823 |
| 2020 | 0.822 |
| 2019 | 0.821 |
| 2018 | 0.817 |
| 2017 | 0.826 |
| 2016 | 0.835 |
| 2015 | 0.835 |
| 2014 | 0.843 |
| 2013 | 0.859 |
| 2012 | 0.858 |
| 2011 |
| 0.857 |
| 2010 | 0.860 |
| 2009 | 0.856 |
| 2008 | 0.852 |
| 2007 | 0.848 |
| 2006 | 0.840 |
| 2005 | 0.837 |
| 2004 | 0.836 |
| 2003 | 0.837 |
| 2002 | 0.836 |