Class Garage
Classes / PAX
Loading class standings and PAX reference data...
Loading class standings and PAX reference data...
SCCA autocross competition class SSP results for 2022. PAX factor: 0.853.
| # | Driver | Events | Wins |
|---|---|---|---|
| 1 | Steve Waters | 5 | 1 |
| 2 | John Fink | 5 | — |
| 3 | Jeff Wong | 3 | 3 |
| 4 | Keath Marx | 3 | 1 |
| 5 | Cody Hunt | 3 | 1 |
| 6 | Mike Kuhn | 3 | 1 |
| 7 | Nicole Wong | 3 | — |
| 8 | Eric Stemler | 3 | — |
| 9 | Sami Kravetz | 3 | — |
| 10 | Donna Marx | 2 | 1 |
| 11 | Bryan Carbon | 2 | 1 |
| 12 | Ryan Johnson | 2 | — |
| 13 | Megan DePietro | 2 | — |
| 14 | JeffWong | 1 | 1 |
| 15 | Matthew English | 1 | 1 |
| 16 | Kevin Schultz | 1 | — |
| 17 | Kathi Van Der Werf | 1 | — |
| 18 | Rusty English | 1 | — |
| 19 | MikeKuhn | 1 | — |
| 20 | YuryKholondyrev | 1 | — |
| 21 | Brad Larsen | 1 | — |
| 22 | Eric Hyman | 1 | — |
| 23 | Martin Montagno | 1 | — |
| 24 | Rad Delgado | 1 | — |
| 25 | Craig Ellis | 1 | — |
25 drivers ranked by event participation in 2022.
| Year | PAX Factor |
|---|---|
| 2026 | 0.860 |
| 2025 | 0.857 |
| 2024 | 0.857 |
| 2023 | 0.855 |
| 2022 | 0.853 |
| 2021 | 0.853 |
| 2020 | 0.853 |
| 2019 | 0.853 |
| 2018 | 0.852 |
| 2017 | 0.862 |
| 2016 | 0.872 |
| 2015 | 0.871 |
| 2014 | 0.872 |
| 2013 | 0.871 |
| 2012 | 0.865 |