Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Western Ohio Region 2004-10-16 10/16/2004 | G Street | 2 | 5 | 36.000 | |
| Western Ohio Region 2004-09-19 9/19/2004 | G Street | 4 | 7 | 34.960 | |
| Western Ohio Region 2004-06-20 6/20/2004 | G Street | 4 | 5 | 58.299 | |
| Western Ohio Region 2004-05-09 5/9/2004 | G Street | 6 | 9 | 54.478 | |
| Western Ohio Region 2003-11-02 11/2/2003 | G Street | 5 | 8 | 48.880 | |
| Western Ohio Region Points Event #6 8/24/2003 | G Street | 5 | 5 | 36.850 | |
| Western Ohio Region Points Event #1 4/27/2003 | G Street | 6 | 11 | 47.070 | |
| Western Ohio Region 2003-03-30 3/30/2003 | G Street | 4 | 8 | 44.549 | |
| Western Ohio Region 2002-10-27 10/27/2002 | H Street | 3 | 6 | 62.689 | |
| Western Ohio Region 2002-10-20 10/20/2002 | H Street | 3 | 5 | 59.003 | |
| Western Ohio Region Points Event #7 9/15/2002 | H Street | 3 | 7 | 41.698 | |
| Western Ohio Region 2002-08-18 8/18/2002 | H Street | 5 | 9 | 61.474 | |
| Western Ohio Region 2002-07-27 to 2002-07-28 7/27/2002 | H Street | 1 | 5 | 46.314 | |
| Western Ohio Region 2002-06-30 6/30/2002 | H Street | 6 | 7 | 42.118 | |
| Western Ohio Region 2002-06-09 6/9/2002 | H Street | 6 | 7 | 51.187 | |
| Western Ohio Region 2002-05-12 5/12/2002 | H Street | 1 | 6 | 46.616 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/16/2004 | Western Ohio Region 2004-10-16 | G Street | 2 | 🏆 | 36.000 | Western Ohio Region |
| 9/19/2004 | Western Ohio Region 2004-09-19 | G Street | 4 | — | 34.960 | Western Ohio Region |
| 6/20/2004 | Western Ohio Region 2004-06-20 | G Street | 4 | — | 58.299 | Western Ohio Region |
Loading garage…
| 5/9/2004 | Western Ohio Region 2004-05-09 | G Street | 6 | — | 54.478 | Western Ohio Region |
| 11/2/2003 | Western Ohio Region 2003-11-02 | G Street | 5 | — | 48.880 | Western Ohio Region |
| 8/24/2003 | Western Ohio Region Points Event #6 | G Street | 5 | — | 36.850 | Western Ohio Region |
| 4/27/2003 | Western Ohio Region Points Event #1 | G Street | 6 | — | 47.070 | Western Ohio Region |
| 3/30/2003 | Western Ohio Region 2003-03-30 | G Street | 4 | — | 44.549 | Western Ohio Region |
| 10/27/2002 | Western Ohio Region 2002-10-27 | H Street | 3 | — | 62.689 | Western Ohio Region |
| 10/20/2002 | Western Ohio Region 2002-10-20 | H Street | 3 | — | 59.003 | Western Ohio Region |
| 9/15/2002 | Western Ohio Region Points Event #7 | H Street | 3 | 🏆 | 41.698 | Western Ohio Region |
| 8/18/2002 | Western Ohio Region 2002-08-18 | H Street | 5 | — | 61.474 | Western Ohio Region |
| 7/27/2002 | Western Ohio Region 2002-07-27 to 2002-07-28 | H Street | 1 | 🏆 | 46.314 | Western Ohio Region |
| 6/30/2002 | Western Ohio Region 2002-06-30 | H Street | 6 | — | 42.118 | Western Ohio Region |
| 6/9/2002 | Western Ohio Region 2002-06-09 | H Street | 6 | — | 51.187 | Western Ohio Region |
| 5/12/2002 | Western Ohio Region 2002-05-12 | H Street | 1 | 🏆 | 46.616 | Western Ohio Region |