Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Ohio Valley
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| 06_fin_2010-10-23 10/23/2010 | E Modified | 7 | 9 | 43.913 | |
| Final Results, #11 OVR Points 11 OSU 3 October 2010 Sun 10-03-2010 10/3/2010 | E Modified | 2 | 4 | 53.207 | |
| Final Results, #10 OVR points #10 OSU 5 September 2010 Sun 09-05-2010 9/5/2010 | E Modified | 4 | 4 | 44.404 | |
| Final Results OVR Points #9 Sun 08-08-2010 8/8/2010 | E Modified | 2 | 5 | 51.986 | |
| 07_fin_2010-07-11 7/11/2010 | E Modified | 2 | 3 | 45.118 | |
| 05_fin_2010-06-27 6/27/2010 | E Modified | 1 | 1 | 46.196 | 0.00 |
| Final Results, #3 OVR points 3 Mon 05-31-2010 5/31/2010 | E Modified | 1 | 1 | 50.143 | 0.00 |
| Results for Event Points #5 GLDSS 7/12/2009 | E Modified | 8 | 8 | 38.077 | |
| Results for Event Points #10 9/28/2008 | FORMULA 125 | 3 | 3 | 38.090 | |
| Results for Event Points #2 5/4/2008 | FORMULA 125 | 2 | 2 | 37.342 | |
| Results for Event Points #8 Governor's Cup - Day 2 8/5/2007 | E Modified | 3 | 4 | 134.498 | |
| Results for Event Points #3 5/27/2007 | E Modified | 2 | 5 | 53.739 | |
| Results for Event Points #1 4/29/2007 | E Modified | 2 | 3 | 51.887 | |
| PE11 10/21/2006 | E Modified | 3 | 5 | 41.997 | |
| PE10 10/8/2006 | E Modified | 5 | 5 | 34.346 | |
| PE9 9/3/2006 | E Modified | 4 | 5 | 42.513 | |
| PE8 8/20/2006 | E Modified | 6 | 8 | 47.503 | |
| PE7 7/30/2006 | E Modified | 4 | 4 | 41.817 | |
| PE6 7/29/2006 | E Modified | 4 | 5 | 42.633 | |
| PE5 7/9/2006 | E Modified | 3 | 4 | 48.918 | |
| PE4 6/11/2006 | E Modified | 1 | 3 | 36.013 | |
| PE3 5/28/2006 | E Modified | 2 | 5 | 39.270 | |
| PE1 4/30/2006 | E Modified | 3 | 5 | 48.218 | |
| 2005_PE11 10/16/2005 | E Modified | 3 | 5 | 43.218 | |
| 2005_PE10 10/2/2005 | E Modified | 3 | 6 | 45.972 | |
| 2005_PE6 8/21/2005 | E Modified | 3 | 5 | 52.743 | |
| 2005_PE7 7/23/2005 | E Modified | 2 | 4 | 50.251 | |
| 2005_PE5 7/10/2005 | E Modified | 5 | 7 | 51.661 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/23/2010 | 06_fin_2010-10-23 | E Modified | 7 | — | 43.913 | Ohio Valley Region |
| 10/3/2010 | Final Results, #11 OVR Points 11 OSU 3 October 2010 Sun 10-03-2010 | E Modified | 2 | 🏆 | 53.207 | Ohio Valley Region |
| 9/5/2010 | Final Results, #10 OVR points #10 OSU 5 September 2010 Sun 09-05-2010 | E Modified | 4 | — | 44.404 |
Loading garage…
| Ohio Valley Region |
| 8/8/2010 | Final Results OVR Points #9 Sun 08-08-2010 | E Modified | 2 | 🏆 | 51.986 | Ohio Valley Region |
| 7/11/2010 | 07_fin_2010-07-11 | E Modified | 2 | — | 45.118 | Ohio Valley Region |
| 6/27/2010 | 05_fin_2010-06-27 | E Modified | 1 | 🏆 | 46.196 | Ohio Valley Region |
| 5/31/2010 | Final Results, #3 OVR points 3 Mon 05-31-2010 | E Modified | 1 | 🏆 | 50.143 | Ohio Valley Region |
| 7/12/2009 | Results for Event Points #5 GLDSS | E Modified | 8 | — | 38.077 | Ohio Valley Region SCCA |
| 9/28/2008 | Results for Event Points #10 | FORMULA 125 | 3 | — | 38.090 | Ohio Valley Region SCCA |
| 5/4/2008 | Results for Event Points #2 | FORMULA 125 | 2 | 🏆 | 37.342 | Ohio Valley Region SCCA |
| 8/5/2007 | Results for Event Points #8 Governor's Cup - Day 2 | E Modified | 3 | — | 134.498 | Ohio Valley Region SCCA |
| 5/27/2007 | Results for Event Points #3 | E Modified | 2 | 🏆 | 53.739 | Ohio Valley Region SCCA |
| 4/29/2007 | Results for Event Points #1 | E Modified | 2 | — | 51.887 | Ohio Valley Region SCCA |
| 10/21/2006 | PE11 | E Modified | 3 | — | 41.997 | Ohio Valley Region SCCA |
| 10/8/2006 | PE10 | E Modified | 5 | — | 34.346 | Ohio Valley Region SCCA |
| 9/3/2006 | PE9 | E Modified | 4 | — | 42.513 | Ohio Valley Region SCCA |
| 8/20/2006 | PE8 | E Modified | 6 | — | 47.503 | Ohio Valley Region SCCA |
| 7/30/2006 | PE7 | E Modified | 4 | — | 41.817 | Ohio Valley Region SCCA |
| 7/29/2006 | PE6 | E Modified | 4 | — | 42.633 | Ohio Valley Region SCCA |
| 7/9/2006 | PE5 | E Modified | 3 | — | 48.918 | Ohio Valley Region SCCA |
| 6/11/2006 | PE4 | E Modified | 1 | 🏆 | 36.013 | Ohio Valley Region SCCA |
| 5/28/2006 | PE3 | E Modified | 2 | 🏆 | 39.270 | Ohio Valley Region SCCA |
| 4/30/2006 | PE1 | E Modified | 3 | — | 48.218 | Ohio Valley Region SCCA |
| 10/16/2005 | 2005_PE11 | E Modified | 3 | — | 43.218 | Ohio Valley Region SCCA |
| 10/2/2005 | 2005_PE10 | E Modified | 3 | — | 45.972 | Ohio Valley Region SCCA |
| 8/21/2005 | 2005_PE6 | E Modified | 3 | — | 52.743 | Ohio Valley Region SCCA |
| 7/23/2005 | 2005_PE7 | E Modified | 2 | 🏆 | 50.251 | Ohio Valley Region SCCA |
| 7/10/2005 | 2005_PE5 | E Modified | 5 | — | 51.661 | Ohio Valley Region SCCA |