Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Ohio Valley
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Results for Event Points #8 Governor's Cup - Day 2 8/5/2007 | H Street | 3 | 4 | 139.693 | |
| Results for Event Points #6 7/22/2007 | H Street | 3 | 5 | 56.193 | |
| Results for Event Points #5 7/1/2007 | H Street | 2 | 2 | 43.102 | |
| Results for Event Points #1 4/29/2007 | H Street | 1 | 9 | 54.326 | |
| PE11 10/21/2006 | H Street | 1 | 7 | 42.212 | |
| PE10 10/8/2006 | H Street | 1 | 8 | 34.912 | |
| PE9 9/3/2006 | H Street | 1 | 6 | 42.605 | |
| PE8 8/20/2006 | H Street | 1 | 6 | 49.718 | |
| PE7 7/30/2006 | H Street | 4 | 4 | 44.914 | |
| PE6 7/29/2006 | H Street | 4 | 4 | 47.650 | |
| PE4 6/11/2006 | H Street | 5 | 7 | 39.763 | |
| PE3 5/28/2006 | H Street | 3 | 6 | 44.283 | |
| PE2 5/14/2006 | H Street | 3 | 4 | 67.468 | |
| PE1 4/30/2006 | H Street | 3 | 5 | 54.043 | |
| 2005_PE11 10/16/2005 | H Street | 3 | 6 | 45.442 | |
| 2005_PE9 9/18/2005 | H Street | 4 | 6 | 56.390 | |
| 2005_PE6 8/21/2005 | H Street | 8 | 10 | 57.468 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/5/2007 | Results for Event Points #8 Governor's Cup - Day 2 | H Street | 3 | — | 139.693 | Ohio Valley Region SCCA |
| 7/22/2007 | Results for Event Points #6 | H Street | 3 | — | 56.193 | Ohio Valley Region SCCA |
| 7/1/2007 | Results for Event Points #5 | H Street | 2 | 🏆 | 43.102 | Ohio Valley Region SCCA |
Loading garage…
| 4/29/2007 | Results for Event Points #1 | H Street | 1 | 🏆 | 54.326 | Ohio Valley Region SCCA |
| 10/21/2006 | PE11 | H Street | 1 | 🏆 | 42.212 | Ohio Valley Region SCCA |
| 10/8/2006 | PE10 | H Street | 1 | 🏆 | 34.912 | Ohio Valley Region SCCA |
| 9/3/2006 | PE9 | H Street | 1 | 🏆 | 42.605 | Ohio Valley Region SCCA |
| 8/20/2006 | PE8 | H Street | 1 | 🏆 | 49.718 | Ohio Valley Region SCCA |
| 7/30/2006 | PE7 | H Street | 4 | — | 44.914 | Ohio Valley Region SCCA |
| 7/29/2006 | PE6 | H Street | 4 | — | 47.650 | Ohio Valley Region SCCA |
| 6/11/2006 | PE4 | H Street | 5 | — | 39.763 | Ohio Valley Region SCCA |
| 5/28/2006 | PE3 | H Street | 3 | — | 44.283 | Ohio Valley Region SCCA |
| 5/14/2006 | PE2 | H Street | 3 | — | 67.468 | Ohio Valley Region SCCA |
| 4/30/2006 | PE1 | H Street | 3 | — | 54.043 | Ohio Valley Region SCCA |
| 10/16/2005 | 2005_PE11 | H Street | 3 | — | 45.442 | Ohio Valley Region SCCA |
| 9/18/2005 | 2005_PE9 | H Street | 4 | — | 56.390 | Ohio Valley Region SCCA |
| 8/21/2005 | 2005_PE6 | H Street | 8 | — | 57.468 | Ohio Valley Region SCCA |