Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Spokes Autocrossers
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| SPOKES #1 Spokes01 RCCC 1/31/2026 | Race Tire Class | 7 | 7 | 46.901 | |
| SPOKES #11 spokes11 rccc 12/13/2025 | CAM | 1 | 8 | 31.448 | |
| SPOKES #7 Spokes07 RCCC 08-09-2025 8/9/2025 | CAM | 5 | 10 | 40.381 | |
| SPOKES #5 Spokes05 RCCC 6/7/2025 | CAM | 3 | 6 | 42.530 | |
| SPOKES #4 Spokes04 Beeville 5/4/2025 | CAM | 6 | 10 | 59.173 | |
| Spokes #2 Spokes02 2025 3/1/2025 | CAM | 3 | 8 | 40.634 | |
| SASCA #1 Spokes01 RCCC 2/1/2025 | CAM | 1 | 8 | 37.702 | |
| SASCA #11 Spokes11 RCCC 2024-11-9 11/9/2024 | Pro Class | 15 | 15 | 35.848 | |
| Spokes #8 Spokes08 RCCC 8/24/2024 | Cam Class | 6 | 6 | 39.869 | |
| Spokes #7 Spokes07 COTA 7/28/2024 | Cam Class | 7 | 11 | 28.277 | |
| Spokes #5 Spokes05 COTA 6/9/2024 | Cam Class | 2 | 5 | 34.881 | |
| Spokes #3 Spokes03 COTA 4/21/2024 | Cam Class | 3 | 7 | 27.528 | |
| Spokes #1 Spokes01 COTA 2/25/2024 | Cam Class | 5 | 10 | 34.958 | |
| Spokes #11 Spokes11 COTA 12/10/2023 | Ultra class | 6 | 11 | 24.294 | |
| Spokes #10 Spokes10 COTA 10/29/2023 | Ultra class | 4 | 8 | 33.248 | |
| Spokes #9 Spokes09 COTA 10/1/2023 | Ultra class | 11 | 14 | 28.347 | |
| Spokes #8 Spokes08 RCCC 8/26/2023 | Ultra class | 7 | 16 | 40.982 | |
| Spokes #7 Spokes07 COTA 7/30/2023 | Ultra class | 5 | 12 | 34.385 | |
| Spokes #5 Spokes05 RCCC 6/10/2023 | Ultra class | 9 | 15 | 43.683 | |
| Spokes #1 Spokes01 Cota 2/19/2023 | Ultra class | 8 | 21 | 31.551 | |
| Spokes #10 Spokes10 COTA 10/9/2022 10/9/2022 | Classic American Muscle | 4 | 8 | 25.970 | |
| Glen Region SCCA #6 6 9/29/2019 | H Street | 7 | 8 | 26.822 | |
| San Diego Region 2019 Event 7/21/2019 | CAM-C | 8 | 8 | 58.766 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 1/31/2026 | SPOKES #1 Spokes01 RCCC | Race Tire Class | 7 | — | 46.901 | Spokes |
| 12/13/2025 | SPOKES #11 spokes11 rccc | CAM | 1 | 🏆 | 31.448 | Spokes |
| 8/9/2025 | SPOKES #7 Spokes07 RCCC 08-09-2025 | CAM | 5 | — | 40.381 | Spokes |
Loading garage…
| 6/7/2025 | SPOKES #5 Spokes05 RCCC | CAM | 3 | — | 42.530 | Spokes |
| 5/4/2025 | SPOKES #4 Spokes04 Beeville | CAM | 6 | — | 59.173 | Spokes |
| 3/1/2025 | Spokes #2 Spokes02 2025 | CAM | 3 | 🏆 | 40.634 | Spokes |
| 2/1/2025 | SASCA #1 Spokes01 RCCC | CAM | 1 | 🏆 | 37.702 | Spokes/SASCA |
| 11/9/2024 | SASCA #11 Spokes11 RCCC 2024-11-9 | Pro Class | 15 | — | 35.848 | Spokes/SASCA |
| 8/24/2024 | Spokes #8 Spokes08 RCCC | Cam Class | 6 | — | 39.869 | Spokes |
| 7/28/2024 | Spokes #7 Spokes07 COTA | Cam Class | 7 | — | 28.277 | Spokes |
| 6/9/2024 | Spokes #5 Spokes05 COTA | Cam Class | 2 | 🏆 | 34.881 | Spokes |
| 4/21/2024 | Spokes #3 Spokes03 COTA | Cam Class | 3 | 🏆 | 27.528 | Spokes |
| 2/25/2024 | Spokes #1 Spokes01 COTA | Cam Class | 5 | — | 34.958 | Spokes |
| 12/10/2023 | Spokes #11 Spokes11 COTA | Ultra class | 6 | — | 24.294 | Spokes |
| 10/29/2023 | Spokes #10 Spokes10 COTA | Ultra class | 4 | — | 33.248 | Spokes |
| 10/1/2023 | Spokes #9 Spokes09 COTA | Ultra class | 11 | — | 28.347 | Spokes |
| 8/26/2023 | Spokes #8 Spokes08 RCCC | Ultra class | 7 | — | 40.982 | Spokes |
| 7/30/2023 | Spokes #7 Spokes07 COTA | Ultra class | 5 | — | 34.385 | Spokes |
| 6/10/2023 | Spokes #5 Spokes05 RCCC | Ultra class | 9 | — | 43.683 | Spokes |
| 2/19/2023 | Spokes #1 Spokes01 Cota | Ultra class | 8 | — | 31.551 | Spokes |
| 10/9/2022 | Spokes #10 Spokes10 COTA 10/9/2022 | Classic American Muscle | 4 | — | 25.970 | Spokes |
| 9/29/2019 | Glen Region SCCA #6 6 | H Street | 7 | — | 26.822 | Glen Region |
| 7/21/2019 | San Diego Region 2019 Event | CAM-C | 8 | — | 58.766 | San Diego Region |