Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Miami Valley Sports Car Club
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/24/2022 | Miami Valley Sports Car Club #5 WOR POINTS EVENT5 , MVSCC POINTS EVENT5 | P-FSP | 3 | — | 41.452 | Miami Valley Sports Car Club |
| 6/5/2022 | Western Ohio Region Points Event #1 | M-DM | 4 | — | 42.435 | Miami Valley Sports Car Club |
| 9/26/2021 | Miami Valley Sports Car Club #6 MVSCC WOR Points Event #6 | E | 7 | — | — | Miami Valley Sports Car Club |
| 8/29/2021 | Miami Valley Sports Car Club #5 Points Event #5 | E | 7 | — | 34.540 | Miami Valley Sports Car Club |
| 7/18/2021 | Western Ohio Region Points Event #3 | E | 8 | — | 54.791 |
Loading garage…
| Miami Valley Sports Car Club |