Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Spokes Autocrossers
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| The Tom Berry Championship Series. - #4 - April 25 Champiohip 4/25/2026 | TO | 1 | 37 | 33.054 | |
| The Tom Berry Championship Series. - #2 - February Championship 2/28/2026 | D Street | 8 | 19 | 46.226 | |
| SPOKES #1 Spokes01 RCCC 1/31/2026 | Street Tire Class | 5 | 9 | 41.628 | |
| The Tom Berry Championship Series. - #1 - JAnuary Championship 1/25/2026 | D Street | 5 | 13 | 42.596 | |
| SPOKES #11 spokes11 rccc 12/13/2025 | Race Tire Class | 12 | 11 | 34.833 | |
| The Tom Berry Championship Series. - #10 - December Championship 12/7/2025 | D Street | 4 | 8 | 32.020 | |
| The Tom Berry Championship Series. - November Champ 11/23/2025 | D Street | 5 | 8 | 38.596 | |
| SASCA #9 Spokes09 beeville 10/12/2025 | Ultra class | 6 | 7 | 56.732 | |
| SPOKES #7 Spokes07 RCCC 08-09-2025 8/9/2025 | Street Tire Class | 7 | 16 | 42.696 | |
| SPOKES #4 Spokes04 Beeville 5/4/2025 | Race Tire Class | 22 | 26 | 63.231 | |
| Spokes #2 Spokes02 2025 3/1/2025 | Street Tire Class | 14 | 18 | 44.748 | |
| SASCA #11 Spokes11 RCCC 2024-11-9 11/9/2024 | Street Tire Class | 9 | 12 | 39.415 | |
| Spokes #7 Spokes07 COTA 7/28/2024 | Street Tire Class | 11 | 11 | 29.855 | |
| Spokes #6 Spokes06 RCCC 6/29/2024 | Street Tire Class | 8 | 11 | 43.170 | |
| Glen Region SCCA #2 Red Baron CCC Grand Prix 6/15/2024 | CAM-C | 1 | 1 | 35.157 | 0.00 |
| Spokes #5 Spokes05 COTA 6/9/2024 | Street Tire Class | 7 | 16 | 36.349 | |
| Glen Region SCCA #1 Arnot Mall Grand Prix 5/11/2024 | CAM-C | 1 | 1 | 42.515 | 0.00 |
| Spokes #4 spokes04 beeville 5/5/2024 | Street Tire Class | 12 | 41 | 70.469 | |
| Spokes #3 Spokes03 COTA 4/21/2024 | Race Tire Class | 16 | 16 | 33.322 | |
| Spokes #2 Spokes02 RCCC 3/23/2024 | Street Tire Class | 18 | 20 | 46.212 | |
| Spokes #1 Spokes01 COTA 2/25/2024 | Race Tire Class | 17 | 16 | 39.319 | |
| Spokes #11 Spokes11 COTA 12/10/2023 | Race Tire Class | 16 | 16 | 27.044 | |
| Spokes #10 Spokes10 COTA 10/29/2023 | Race Tire Class | 7 | 9 | 38.652 | |
| Spokes #9 Spokes09 COTA 10/1/2023 | Race Tire Class | 14 | 13 | 30.803 | |
| Spokes #8 Spokes08 RCCC 8/26/2023 | Race Tire Class | 13 | 12 | 46.206 | |
| Spokes #7 Spokes07 COTA 7/30/2023 | Race Tire Class | 14 | 15 | 37.990 | |
| Spokes #5 Spokes05 RCCC 6/10/2023 | Race Tire Class | 16 | 16 | 48.835 | |
| Spokes Autocross #4 2023 5/21/2023 | Street Touring Roadster | 7 | 8 | 38.863 | |
| Spokes #3 Spokes03 COTA 4/9/2023 | Race Tire Class | 9 | 10 | 30.084 | |
| Spokes #2 Spokes02 RCCC 3/11/2023 | Race Tire Class | 17 | 16 | 46.405 | |
| Spokes #1 Spokes01 Cota 2/19/2023 | Race Tire Class | 8 | 11 | 34.851 | |
| Spokes #12 Spokes12 COTA 12-04-2022 12/4/2022 | Street Tire Class | 14 | 14 | 41.193 | |
| Glen Region SCCA #6 6 9/29/2019 | H Street | 8 | 8 | 26.889 | |
| Glen Region SCCA #8 WGI North Paddock 10/14/2018 | H Street | 5 | 6 | 67.361 | |
| Western Michigan Region US131 #2 Sun 11-04-2012 11/4/2012 | Super Street Modified | 5 | 5 | 90.679 | |
| Western Michigan Region Bikers4Babies Sun 09-09-2012 9/9/2012 | E Street Prepared | 4 | 5 | 53.309 | |
| Final Results, #6 CCC3 Sat 08-18-2012 8/18/2012 | E Street Prepared | 1 | 1 | 47.241 | 0.00 |
| Western Michigan Region GVSU#1 Sat 07-14-2012 7/14/2012 | E Street Prepared | 2 | 6 | 42.100 | |
| Western Michigan Region US 131 #1 Sun 07-01-2012 7/1/2012 | E Street Prepared | 4 | 7 | 75.079 | |
| The Furrin Group #1 WMAA #1 5/8/2010 | E Street Prepared | 2 | 4 | 47.715 | |
| Ozark Mountain Region 2008 Event 5 8/20/2008 | Super Street | 2 | 3 | 44.859 | |
| Ozark Mountain Region 2008 Event 2 4/20/2008 | Super Street | 5 | 5 | 49.152 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/25/2026 | The Tom Berry Championship Series. - #4 - April 25 Champiohip | TO | 1 | — | 33.054 | California Sports Car Club Solo2 |
| 2/28/2026 | The Tom Berry Championship Series. - #2 - February Championship | D Street | 8 | — | 46.226 | California Sports Car Club Solo2 |
| 1/31/2026 | SPOKES #1 Spokes01 RCCC | Street Tire Class | 5 | — | 41.628 |
Loading garage…
| Spokes |
| 1/25/2026 | The Tom Berry Championship Series. - #1 - JAnuary Championship | D Street | 5 | — | 42.596 | California Sports Car Club Solo2 |
| 12/13/2025 | SPOKES #11 spokes11 rccc | Race Tire Class | 12 | — | 34.833 | Spokes |
| 12/7/2025 | The Tom Berry Championship Series. - #10 - December Championship | D Street | 4 | — | 32.020 | California Sports Car Club Solo2 |
| 11/23/2025 | The Tom Berry Championship Series. - November Champ | D Street | 5 | — | 38.596 | California Sports Car Club Solo2 |
| 10/12/2025 | SASCA #9 Spokes09 beeville | Ultra class | 6 | — | 56.732 | Spokes/SASCA |
| 8/9/2025 | SPOKES #7 Spokes07 RCCC 08-09-2025 | Street Tire Class | 7 | — | 42.696 | Spokes |
| 5/4/2025 | SPOKES #4 Spokes04 Beeville | Race Tire Class | 22 | — | 63.231 | Spokes |
| 5/4/2025 | SPOKES #4 Spokes04 Beeville | Double Entry | 8 | — | 256.148 | Spokes |
| 3/1/2025 | Spokes #2 Spokes02 2025 | Street Tire Class | 14 | — | 44.748 | Spokes |
| 11/9/2024 | SASCA #11 Spokes11 RCCC 2024-11-9 | Street Tire Class | 9 | — | 39.415 | Spokes/SASCA |
| 7/28/2024 | Spokes #7 Spokes07 COTA | Street Tire Class | 11 | — | 29.855 | Spokes |
| 6/29/2024 | Spokes #6 Spokes06 RCCC | Street Tire Class | 8 | — | 43.170 | Spokes |
| 6/15/2024 | Glen Region SCCA #2 Red Baron CCC Grand Prix | CAM-C | 1 | 🏆 | 35.157 | Glen Region |
| 6/9/2024 | Spokes #5 Spokes05 COTA | Street Tire Class | 7 | — | 36.349 | Spokes |
| 5/11/2024 | Glen Region SCCA #1 Arnot Mall Grand Prix | CAM-C | 1 | 🏆 | 42.515 | Glen Region |
| 5/5/2024 | Spokes #4 spokes04 beeville | Street Tire Class | 12 | — | 70.469 | Spokes |
| 4/21/2024 | Spokes #3 Spokes03 COTA | Race Tire Class | 16 | — | 33.322 | Spokes |
| 3/23/2024 | Spokes #2 Spokes02 RCCC | Street Tire Class | 18 | — | 46.212 | Spokes |
| 2/25/2024 | Spokes #1 Spokes01 COTA | Race Tire Class | 17 | — | 39.319 | Spokes |
| 12/10/2023 | Spokes #11 Spokes11 COTA | Race Tire Class | 16 | — | 27.044 | Spokes |
| 10/29/2023 | Spokes #10 Spokes10 COTA | Race Tire Class | 7 | — | 38.652 | Spokes |
| 10/1/2023 | Spokes #9 Spokes09 COTA | Race Tire Class | 14 | — | 30.803 | Spokes |
| 8/26/2023 | Spokes #8 Spokes08 RCCC | Race Tire Class | 13 | — | 46.206 | Spokes |
| 7/30/2023 | Spokes #7 Spokes07 COTA | Race Tire Class | 14 | — | 37.990 | Spokes |
| 6/10/2023 | Spokes #5 Spokes05 RCCC | Race Tire Class | 16 | — | 48.835 | Spokes |
| 5/21/2023 | Spokes Autocross #4 2023 | Street Touring Roadster | 7 | — | 38.863 | Spokes |
| 4/9/2023 | Spokes #3 Spokes03 COTA | Race Tire Class | 9 | — | 30.084 | Spokes |
| 3/11/2023 | Spokes #2 Spokes02 RCCC | Race Tire Class | 17 | — | 46.405 | Spokes |
| 2/19/2023 | Spokes #1 Spokes01 Cota | Race Tire Class | 8 | — | 34.851 | Spokes |
| 12/4/2022 | Spokes #12 Spokes12 COTA 12-04-2022 | Street Tire Class | 14 | — | 41.193 | Spokes |
| 9/29/2019 | Glen Region SCCA #6 6 | H Street | 8 | — | 26.889 | Glen Region |
| 10/14/2018 | Glen Region SCCA #8 WGI North Paddock | H Street | 5 | — | 67.361 | Glen Region |
| 11/4/2012 | Western Michigan Region US131 #2 Sun 11-04-2012 | Super Street Modified | 5 | — | 90.679 | Western Michigan Region |
| 9/9/2012 | Western Michigan Region Bikers4Babies Sun 09-09-2012 | E Street Prepared | 4 | — | 53.309 | Western Michigan Region |
| 8/18/2012 | Final Results, #6 CCC3 Sat 08-18-2012 | E Street Prepared | 1 | 🏆 | 47.241 | Glen Region |
| 7/14/2012 | Western Michigan Region GVSU#1 Sat 07-14-2012 | E Street Prepared | 2 | 🏆 | 42.100 | Western Michigan Region |
| 7/1/2012 | Western Michigan Region US 131 #1 Sun 07-01-2012 | E Street Prepared | 4 | — | 75.079 | Western Michigan Region |
| 5/8/2010 | The Furrin Group #1 WMAA #1 | E Street Prepared | 2 | 🏆 | 47.715 | Western Michigan Region |
| 8/20/2008 | Ozark Mountain Region 2008 Event 5 | Super Street | 2 | — | 44.859 | Ozark Mountain Region |
| 4/20/2008 | Ozark Mountain Region 2008 Event 2 | Super Street | 5 | — | 49.152 | Ozark Mountain Region |