Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #1 Event 1 2-9-20 2/9/2020 | CAM-C | 4 | 8 | 45.549 | +17.65 |
| TRSCCA #8 Event 8 10-6-19 10/6/2019 | CAM-C | 17 | 17 | — | -40.00 |
| TRSCCA #5 Event 5 7-28-19 7/28/2019 | CAM-C | 5 | 9 | 45.680 | +9.68 |
| TRSCCA #4 Event 4 6-23-19 6/23/2019 | CAM-C | 6 | 15 | 47.679 | +40.00 |
| TRSCCA #3 Event 3 4-28-19 4/28/2019 | CAM-C | 7 | 15 | 46.882 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 2/9/2020 | TRSCCA #1 Event 1 2-9-20 | CAM-C | 4 | — | 45.549 | TRSCCA |
| 10/6/2019 | TRSCCA #8 Event 8 10-6-19 | CAM-C | 17 | — | — | TRSCCA |
| 7/28/2019 | TRSCCA #5 Event 5 7-28-19 | CAM-C | 5 | — | 45.680 | TRSCCA |
| TRSCCA #2 Event 2 3-24-19 3/24/2019 | CAM-C | 9 | 16 | 52.951 | +30.74 |
| TRSCCA #1 Event 1 3-3-19 3/3/2019 | CAM-C | 2 | 8 | 50.378 | +22.39 |
| TRSCCA #8 Event 8 10-7-18 10/7/2018 | CAM-C | 4 | 10 | 50.464 | +16.27 |
| TRSCCA #7 Event 7 9-23-18 9/23/2018 | CAM-C | 7 | 9 | 60.564 | -10.74 |
| TRSCCA #6 Event 6 8-19-18 8/19/2018 | CAM-C | 6 | 12 | 41.749 | +19.66 |
| TRSCCA #5 Event 5 7-29-18 7/29/2018 | CAM-C | 4 | 9 | 51.096 | +35.05 |
| TRSCCA #4 Event 4 6-24-18 6/24/2018 | CAM-C | 5 | 11 | 51.044 | +8.58 |
| TRSCCA #1 Event 1 3-4-18 3/4/2018 | CAM-C | 3 | 12 | 47.688 | +40.00 |
| TRSCCA #7 Event 7 9-17-17 9/17/2017 | CAM-C | 4 | 13 | 43.127 | +40.00 |
| TRSCCA #6 Event 6 8-13-17 8/13/2017 | CAM-C | 5 | 6 | 62.650 | -4.85 |
| TRSCCA #4 Event 4 6-25-17 6/25/2017 | CAM-C | 4 | 4 | 54.498 | -12.95 |
| TRSCCA #3 Event 3 5-21-17 5/21/2017 | CAM-C | 5 | 9 | 52.262 | +17.04 |
| TRSCCA #2 Event 2 4-30-17 4/30/2017 | CAM-C | 6 | 9 | 55.577 | +8.79 |
| TRSCCA #1 Event 1 3-12-17 3/12/2017 | CAM-C | 6 | 10 | 61.638 | +2.02 |
| - #1 Equipe Rapide Challenge Cup #1 Sun 02-26-2017 2/26/2017 | CAM-C | 4 | 6 | 34.786 | -1.48 |
| 6/23/2019 |
| TRSCCA #4 Event 4 6-23-19 |
| CAM-C |
| 6 |
| — |
| 47.679 |
| TRSCCA |
| 4/28/2019 | TRSCCA #3 Event 3 4-28-19 | CAM-C | 7 | — | 46.882 | TRSCCA |
| 3/24/2019 | TRSCCA #2 Event 2 3-24-19 | CAM-C | 9 | — | 52.951 | TRSCCA |
| 3/3/2019 | TRSCCA #1 Event 1 3-3-19 | CAM-C | 2 | 🏆 | 50.378 | TRSCCA |
| 10/7/2018 | TRSCCA #8 Event 8 10-7-18 | CAM-C | 4 | 🏆 | 50.464 | TRSCCA |
| 9/23/2018 | TRSCCA #7 Event 7 9-23-18 | CAM-C | 7 | — | 60.564 | TRSCCA |
| 8/19/2018 | TRSCCA #6 Event 6 8-19-18 | CAM-C | 6 | — | 41.749 | TRSCCA |
| 7/29/2018 | TRSCCA #5 Event 5 7-29-18 | CAM-C | 4 | — | 51.096 | TRSCCA |
| 6/24/2018 | TRSCCA #4 Event 4 6-24-18 | CAM-C | 5 | — | 51.044 | TRSCCA |
| 3/4/2018 | TRSCCA #1 Event 1 3-4-18 | CAM-C | 3 | 🏆 | 47.688 | TRSCCA |
| 9/17/2017 | TRSCCA #7 Event 7 9-17-17 | CAM-C | 4 | 🏆 | 43.127 | TRSCCA |
| 8/13/2017 | TRSCCA #6 Event 6 8-13-17 | CAM-C | 5 | — | 62.650 | TRSCCA |
| 6/25/2017 | TRSCCA #4 Event 4 6-25-17 | CAM-C | 4 | — | 54.498 | TRSCCA |
| 5/21/2017 | TRSCCA #3 Event 3 5-21-17 | CAM-C | 5 | — | 52.262 | TRSCCA |
| 4/30/2017 | TRSCCA #2 Event 2 4-30-17 | CAM-C | 6 | — | 55.577 | TRSCCA |
| 3/12/2017 | TRSCCA #1 Event 1 3-12-17 | CAM-C | 6 | — | 61.638 | TRSCCA |
| 2/26/2017 | - #1 Equipe Rapide Challenge Cup #1 Sun 02-26-2017 | CAM-C | 4 | — | 34.786 | Equipe Rapide |