Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA #3 Event 3 5-22-22 5/22/2022 | Street Modified | 3 | 6 | 32.043 | +13.46 |
| TRSCCA #1 Event 1 2-27-22 2/27/2022 | A Street Prepared | 2 | 2 | 62.793 | -3.23 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect 8/2/2020 | Street Modified | 2 | 2 | 70.257 | -4.82 |
| TRSCCA #3 Event 3 7-26-20 7/26/2020 | Street Modified | 3 | 3 | 46.740 | -13.35 |
| TRSCCA #2 Event 2 05-31-20 5/31/2020 | Street Modified | 1 | 1 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/22/2022 | TRSCCA #3 Event 3 5-22-22 | Street Modified | 3 | — | 32.043 | TRSCCA |
| 2/27/2022 | TRSCCA #1 Event 1 2-27-22 | A Street Prepared | 2 | — | 62.793 | TRSCCA |
| 8/2/2020 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6, No Loaner Helment, COVID procedures in effect | Street Modified | 2 | — | 70.257 |
| 45.737 |
| 0.00 |
| TRSCCA #9 Event 9 11-10-19 11/10/2019 | Street Modified | 1 | 1 | 44.708 | 0.00 |
| TRSCCA #6 Event 6 8-18-19 8/18/2019 | Street Modified | 2 | 3 | 43.129 | -0.61 |
| TRSCCA #5 Event 5 7-28-19 7/28/2019 | Street Modified | 3 | 3 | 44.893 | -3.87 |
| TRSCCA #4 Event 4 6-23-19 6/23/2019 | Street Modified | 2 | 2 | 47.858 | -5.81 |
| TRSCCA #3 Event 3 4-28-19 4/28/2019 | Street Modified | 2 | 2 | 47.394 | -4.82 |
| TRSCCA #2 Event 2 3-24-19 3/24/2019 | Street Modified | 4 | 5 | 52.477 | +7.13 |
| TRSCCA #1 Event 1 3-3-19 3/3/2019 | Street Modified | 2 | 4 | 50.140 | +7.52 |
| TRSCCA #9 Event 9 11-11-18 11/11/2018 | Street Modified | 2 | 3 | 52.356 | +0.13 |
| TRSCCA #8 Event 8 10-7-18 10/7/2018 | Street Modified | 4 | 5 | 51.388 | -6.12 |
| TRSCCA #7 Event 7 9-23-18 9/23/2018 | Street Modified | 4 | 4 | 62.928 | -19.34 |
| TRSCCA #6 Event 6 8-19-18 8/19/2018 | Street Modified | 3 | 4 | 43.548 | -14.81 |
| TRSCCA #5 Event 5 7-29-18 7/29/2018 | Street Modified | 3 | 5 | 51.990 | +8.05 |
| TRSCCA #4 Event 4 6-24-18 6/24/2018 | Street Modified | 6 | 6 | 51.016 | -16.85 |
| #8 Challenge Cup #8 Sun 09-06-2015 9/6/2015 | N | 5 | 10 | 46.390 | +20.17 |
| Equipe Rapide |
| 7/26/2020 | TRSCCA #3 Event 3 7-26-20 | Street Modified | 3 | — | 46.740 | TRSCCA |
| 5/31/2020 | TRSCCA #2 Event 2 05-31-20 | Street Modified | 1 | 🏆 | 45.737 | TRSCCA |
| 11/10/2019 | TRSCCA #9 Event 9 11-10-19 | Street Modified | 1 | 🏆 | 44.708 | TRSCCA |
| 8/18/2019 | TRSCCA #6 Event 6 8-18-19 | Street Modified | 2 | — | 43.129 | TRSCCA |
| 7/28/2019 | TRSCCA #5 Event 5 7-28-19 | Street Modified | 3 | — | 44.893 | TRSCCA |
| 6/23/2019 | TRSCCA #4 Event 4 6-23-19 | Street Modified | 2 | — | 47.858 | TRSCCA |
| 4/28/2019 | TRSCCA #3 Event 3 4-28-19 | Street Modified | 2 | — | 47.394 | TRSCCA |
| 3/24/2019 | TRSCCA #2 Event 2 3-24-19 | Street Modified | 4 | — | 52.477 | TRSCCA |
| 3/3/2019 | TRSCCA #1 Event 1 3-3-19 | Street Modified | 2 | 🏆 | 50.140 | TRSCCA |
| 11/11/2018 | TRSCCA #9 Event 9 11-11-18 | Street Modified | 2 | — | 52.356 | TRSCCA |
| 10/7/2018 | TRSCCA #8 Event 8 10-7-18 | Street Modified | 4 | — | 51.388 | TRSCCA |
| 9/23/2018 | TRSCCA #7 Event 7 9-23-18 | Street Modified | 4 | — | 62.928 | TRSCCA |
| 8/19/2018 | TRSCCA #6 Event 6 8-19-18 | Street Modified | 3 | — | 43.548 | TRSCCA |
| 7/29/2018 | TRSCCA #5 Event 5 7-29-18 | Street Modified | 3 | — | 51.990 | TRSCCA |
| 6/24/2018 | TRSCCA #4 Event 4 6-24-18 | Street Modified | 6 | — | 51.016 | TRSCCA |
| 9/6/2015 | #8 Challenge Cup #8 Sun 09-06-2015 | N | 5 | — | 46.390 | Equipe Rapide |