Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/8/2026 | CAM-T | 3 | 9 | 64.714 | +0.97 |
| Equipe Rapide #9 Equipe Rapide Challenge Cup #9 11/9/2025 | X | 10 | 13 | 50.028 | -47.37 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 9/21/2025 | CAM-T | 2 | 4 | 37.872 | +4.15 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/9/2025 | CAM-T | 1 | 3 | 57.332 | +12.34 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 2/8/2026 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | CAM-T | 3 | 🏆 | 64.714 | Equipe Rapide |
| 11/9/2025 | Equipe Rapide #9 Equipe Rapide Challenge Cup #9 | X | 10 | — | 50.028 | Equipe Rapide |
| 9/21/2025 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | CAM-T | 2 | 🏆 | 37.872 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/10/2024 |
| CAM-T |
| 1 |
| 4 |
| 75.861 |
| +10.87 |
| TRSCCA #8 Event 8 10-27-24 10/27/2024 | CAM-T | 2 | 5 | 59.679 | -4.65 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 7/21/2024 | B Street | 1 | 1 | 65.048 | 0.00 |
| TRSCCA #5 Event 5 7-14-24 7/14/2024 | CAM-T | 1 | 5 | 79.514 | +15.99 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5 6/2/2024 | CAM-T | 2 | 5 | 76.117 | -7.06 |
| TRSCCA #4 Event 4 6-1-24 6/1/2024 | CAM-T | 2 | 4 | 69.282 | -8.20 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 4/28/2024 | CAM-T | 2 | 4 | — | -16.57 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 3/24/2024 | CAM-T | 1 | 9 | 59.072 | +33.91 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/12/2023 | CAM-T | 1 | 4 | 50.158 | +13.09 |
| TRSCCA #5 Event 5 8-13-23 8/13/2023 | CAM-T | 1 | 2 | 83.980 | +3.32 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/6/2023 | CAM-T | 2 | 4 | 52.409 | +14.68 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 7/16/2023 | CAM-T | 2 | 5 | 67.362 | +20.78 |
| - #5 Equipe Rapide Challenge Cup #5 2023-06-03 6/3/2023 | CAM-T | 3 | 5 | 66.736 | -13.07 |
| Equipe Rapide #3 Equipe Rapide Challenge Cup #3 4/23/2023 | Street Touring Sport | 1 | 3 | 46.283 | +9.60 |
| - #1 Equipe Rapide Challenge Cup #1 2023-02-26 2/26/2023 | CAM-T | 2 | 3 | 65.977 | +5.65 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/13/2022 | CAM-T | 1 | 2 | 79.214 | +3.32 |
| Equipe Rapide #9 Equipe Rapide Challenge Cup #9 10/16/2022 | CAM-T | 2 | 2 | — | -11.03 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 7/31/2022 | CAM-T | 2 | 2 | 56.496 | -14.58 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/13/2022 | CAM-T | 4 | 4 | — | -25.31 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses 11/7/2021 | Street Touring Sport | 2 | 4 | 33.089 | +14.02 |
| Equipe Rapide #6 Equipe Rapide Challenge Cup #6 8/29/2021 | CAM-C | 2 | 10 | 51.730 | +75.62 |
| Equipe Rapide #2 Equipe Rapide Challenge Cup #2 4/11/2021 | Street Touring Sport | 2 | 4 | 48.805 | +36.19 |
| Equipe Rapide #10 Equipe Rapide Challenge Cup #10 11/8/2020 | CAM-T | 2 | 3 | 52.102 | +14.42 |
| Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect 6/14/2020 | CAM-C | 4 | 4 | — | -67.24 |
| Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. 5/24/2020 | CAM-C | 2 | 4 | 49.189 | +42.46 |
| Equipe Rapide #1 Equipe Rapide Challenge Cup #1 2/23/2020 | CAM-C | 4 | 6 | 56.145 | -32.90 |
| Equipe Rapide #8 Equipe Rapide Challenge Cup #8 9/15/2019 | C Prepared | 1 | 1 | 60.630 | 0.00 |
| Equipe Rapide #7 Equipe Rapide Challenge Cup #7 8/11/2019 | F Street | 1 | 3 | 68.771 | +32.67 |
| #3 Challenge Cup #3 Sun 04-03-2016 4/3/2016 | F Street | 3 | 4 | 66.470 | -25.93 |
| #1 Challenge Cup #1 Sun 02-28-2016 2/28/2016 | F Street | 2 | 2 | 27.651 | -29.58 |
| #8 Challenge Cup #8 Sun 09-06-2015 9/6/2015 | F Street | 3 | 4 | 55.766 | -19.45 |
| #4 Combo #4 Sun 05-31-2015 5/31/2015 | F Street | 2 | 4 | 80.578 | +81.08 |
| #9 Challenge Cup #9 Sun 10-26-2014 10/26/2014 | N | 6 | 8 | 37.470 | -126.66 |
| Equipe Rapide |
| 3/9/2025 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | CAM-T | 1 | 🏆 | 57.332 | Equipe Rapide |
| 11/10/2024 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | CAM-T | 1 | 🏆 | 75.861 | Equipe Rapide |
| 10/27/2024 | TRSCCA #8 Event 8 10-27-24 | CAM-T | 2 | 🏆 | 59.679 | TRSCCA |
| 7/21/2024 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | B Street | 1 | 🏆 | 65.048 | Equipe Rapide |
| 7/14/2024 | TRSCCA #5 Event 5 7-14-24 | CAM-T | 1 | 🏆 | 79.514 | TRSCCA |
| 6/2/2024 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5 | CAM-T | 2 | 🏆 | 76.117 | Equipe Rapide |
| 6/1/2024 | TRSCCA #4 Event 4 6-1-24 | CAM-T | 2 | 🏆 | 69.282 | TRSCCA |
| 4/28/2024 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 | CAM-T | 2 | 🏆 | — | Equipe Rapide |
| 3/24/2024 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | CAM-T | 1 | 🏆 | 59.072 | Equipe Rapide |
| 11/12/2023 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | CAM-T | 1 | 🏆 | 50.158 | Equipe Rapide |
| 8/13/2023 | TRSCCA #5 Event 5 8-13-23 | CAM-T | 1 | 🏆 | 83.980 | TRSCCA |
| 8/6/2023 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | CAM-T | 2 | 🏆 | 52.409 | Equipe Rapide |
| 7/16/2023 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | CAM-T | 2 | 🏆 | 67.362 | Equipe Rapide |
| 6/3/2023 | - #5 Equipe Rapide Challenge Cup #5 2023-06-03 | CAM-T | 3 | — | 66.736 | Equipe Rapide |
| 4/23/2023 | Equipe Rapide #3 Equipe Rapide Challenge Cup #3 | Street Touring Sport | 1 | 🏆 | 46.283 | Equipe Rapide |
| 2/26/2023 | - #1 Equipe Rapide Challenge Cup #1 2023-02-26 | CAM-T | 2 | — | 65.977 | Equipe Rapide |
| 11/13/2022 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | CAM-T | 1 | 🏆 | 79.214 | Equipe Rapide |
| 10/16/2022 | Equipe Rapide #9 Equipe Rapide Challenge Cup #9 | CAM-T | 2 | — | — | Equipe Rapide |
| 7/31/2022 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | CAM-T | 2 | — | 56.496 | Equipe Rapide |
| 2/13/2022 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | CAM-T | 4 | — | — | Equipe Rapide |
| 11/7/2021 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 Guns and Hoses | Street Touring Sport | 2 | 🏆 | 33.089 | Equipe Rapide |
| 8/29/2021 | Equipe Rapide #6 Equipe Rapide Challenge Cup #6 | CAM-C | 2 | 🏆 | 51.730 | Equipe Rapide |
| 4/11/2021 | Equipe Rapide #2 Equipe Rapide Challenge Cup #2 | Street Touring Sport | 2 | 🏆 | 48.805 | Equipe Rapide |
| 11/8/2020 | Equipe Rapide #10 Equipe Rapide Challenge Cup #10 | CAM-T | 2 | — | 52.102 | Equipe Rapide |
| 6/14/2020 | Equipe Rapide #5 Equipe Rapide Challenge Cup #5, No Loaner Helmets, Covid procedures in effect | CAM-C | 4 | — | — | Equipe Rapide |
| 5/24/2020 | Equipe Rapide #4 Equipe Rapide Challenge Cup #4 No Loaner Helmets at this event. | CAM-C | 2 | 🏆 | 49.189 | Equipe Rapide |
| 2/23/2020 | Equipe Rapide #1 Equipe Rapide Challenge Cup #1 | CAM-C | 4 | — | 56.145 | Equipe Rapide |
| 9/15/2019 | Equipe Rapide #8 Equipe Rapide Challenge Cup #8 | C Prepared | 1 | 🏆 | 60.630 | Equipe Rapide |
| 8/11/2019 | Equipe Rapide #7 Equipe Rapide Challenge Cup #7 | F Street | 1 | — | 68.771 | Equipe Rapide |
| 4/3/2016 | #3 Challenge Cup #3 Sun 04-03-2016 | F Street | 3 | — | 66.470 | Equipe Rapide |
| 2/28/2016 | #1 Challenge Cup #1 Sun 02-28-2016 | F Street | 2 | — | 27.651 | Equipe Rapide |
| 9/6/2015 | #8 Challenge Cup #8 Sun 09-06-2015 | F Street | 3 | — | 55.766 | Equipe Rapide |
| 5/31/2015 | #4 Combo #4 Sun 05-31-2015 | F Street | 2 | 🏆 | 80.578 | Equipe Rapide |
| 10/26/2014 | #9 Challenge Cup #9 Sun 10-26-2014 | N | 6 | — | 37.470 | Equipe Rapide |