Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| PSCC Autocross 10-14-2012 10/14/2012 | N | 3 | 69 | 1.934 | +6.67 |
| PSCC Autocross 10-14-2012 10/14/2012 | N | 4 | 69 | 2.258 | +6.67 |
| PSCC Autocross 10-14-2012 10/14/2012 | N | 6 | 69 | 2.840 | +6.67 |
| PSCC Autocross 10-14-2012 10/14/2012 | N | 2 | 69 | 0.978 | +6.67 |
| PSCC Autocross 10-14-2012 10/14/2012 | N | 3 | 69 | 1.332 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/14/2012 | PSCC Autocross 10-14-2012 | N | 3 | — | 1.934 | PSCC |
| 10/14/2012 | PSCC Autocross 10-14-2012 | N | 4 | — | 2.258 | PSCC |
| 10/14/2012 | PSCC Autocross 10-14-2012 | N | 6 | — | 2.840 | PSCC |
| PSCC Autocross 10-14-2012 10/14/2012 | N | 4 | 69 | 1.968 | +6.65 |
| PSCC PAX Times 9/23/2012 | X | 3 | 65 | 2.509 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 6 | 65 | 3.170 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 17 | 65 | 7.414 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 24 | 65 | 11.625 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 26 | 65 | 14.791 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 27 | 65 | 16.527 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 30 | 65 | 18.929 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 1 | 65 | — | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 3 | 65 | 0.722 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 11 | 65 | 5.361 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 17 | 65 | 9.963 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 24 | 65 | 13.423 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 28 | 65 | 15.320 | -2.86 |
| PSCC PAX Times 9/23/2012 | X | 29 | 65 | 17.945 | -2.82 |
| 10/14/2012 |
| PSCC Autocross 10-14-2012 |
| N |
| 2 |
| — |
| 0.978 |
| PSCC |
| 10/14/2012 | PSCC Autocross 10-14-2012 | N | 3 | — | 1.332 | PSCC |
| 10/14/2012 | PSCC Autocross 10-14-2012 | N | 4 | 🏆 | 1.968 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 3 | — | 2.509 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 6 | — | 3.170 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 17 | — | 7.414 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 24 | — | 11.625 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 26 | — | 14.791 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 27 | — | 16.527 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 30 | — | 18.929 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 1 | — | 0.000 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 3 | 🏆 | 0.722 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 11 | 🏆 | 5.361 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 17 | 🏆 | 9.963 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 24 | — | 13.423 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 28 | — | 15.320 | PSCC |
| 9/23/2012 | PSCC PAX Times | X | 29 | — | 17.945 | PSCC |