Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 NorPac
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| 2022 Tire Rack SCCA Crows Landing National Tour 4/22/2022 | Street Touring Roadster | 8 | 10 | 132.961 | -28.55 |
| 2017 Tire Rack SCCA Crows Championship Tour 4/28/2017 | E Street | 6 | 10 | 144.975 | +2.03 |
| 2016 Tire Rack Crows Landing National Tour 4/22/2016 | E Street | 3 | 6 | 138.830 | +14.10 |
| 2015 CrowsLanding Championship Tour 4/17/2015 | E Street | 3 | 7 | 124.889 | +6.00 |
| 2014 Crows Landing Champ Tour 6/13/2014 | E Street | 5 | 10 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/22/2022 | 2022 Tire Rack SCCA Crows Landing National Tour | Street Touring Roadster | 8 | — | 132.961 | SCCA |
| 4/28/2017 | 2017 Tire Rack SCCA Crows Championship Tour | E Street | 6 | — | 144.975 | SCCA |
| 4/22/2016 | 2016 Tire Rack Crows Landing National Tour | E Street | 3 | — | 138.830 |
| 135.491 |
| +6.56 |
| SCCA |
| 4/17/2015 | 2015 CrowsLanding Championship Tour | E Street | 3 | 🏆 | 124.889 | SCCA |
| 6/13/2014 | 2014 Crows Landing Champ Tour | E Street | 5 | — | 135.491 | SCCA |