Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Lees Summit, MO
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2009 Event 5 7/26/2009 | Street Modified | 4 | 5 | 53.882 | -3.49 |
| Kansas City Region 2009 Event 4 6/21/2009 | Street Modified | 5 | 7 | 54.647 | -5.57 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Modified | 2 | 6 | 54.534 | +18.42 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Modified | 2 | 4 | 51.571 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/26/2009 | Kansas City Region 2009 Event 5 | Street Modified | 4 | 🏆 | 53.882 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | Street Modified | 5 | 🏆 | 54.647 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 54.534 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Modified | 1 | 5 | 41.858 | +47.66 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | Street Modified | 6 | 8 | 49.734 | +3.05 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | Street Modified | 5 | 7 | 43.445 | +14.80 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | Street Modified | 2 | 4 | 118.073 | +40.15 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | Street Modified | 2 | 4 | 60.093 | +41.10 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | Street Modified | 5 | 9 | 50.168 | +59.81 |
| Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) 6/19/2005 | Street Modified | 9 | 10 | 53.232 | -3.66 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | Street Modified | 10 | 10 | 47.510 | -42.09 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | Street Modified | 8 | 10 | 46.033 | +19.68 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | Street Modified | 10 | 12 | 47.329 | -28.56 |
| Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) 9/1/2003 | E Street | 8 | 8 | 54.460 | -67.31 |
| Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) 8/10/2003 | Street Touring Sport | 6 | 10 | 58.070 | +112.10 |
| Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) 4/13/2003 | Street Modified | 9 | 10 | 59.576 | -324.57 |
| Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 51.571 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 1 | — | 41.858 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 6 | — | 49.734 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 43.445 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | Street Modified | 2 | — | 118.073 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 60.093 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 5 | — | 50.168 | Kansas City Region |
| 6/19/2005 | Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 9 | — | 53.232 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 10 | — | 47.510 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 8 | — | 46.033 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 10 | — | 47.329 | Kansas City Region |
| 9/1/2003 | Kansas City Region 2003 Event #7 Arrowhead Stadium (Lot L) | E Street | 8 | — | 54.460 | Kansas City Region |
| 8/10/2003 | Kansas City Region 2003 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 6 | — | 58.070 | Kansas City Region |
| 4/13/2003 | Kansas City Region 2003 Event #2 Arrowhead Stadium (Lot A) | Street Modified | 9 | — | 59.576 | Kansas City Region |