Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | F Street | 2 | 6 | 40.925 | +1.21 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Touring | 17 | 23 | 63.392 | -32.76 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | F Street | 1 | 7 | 54.360 | -12.14 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | F Street | 2 | 6 | 47.450 | -15.48 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | F Street | 2 | — | 40.925 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 17 | — | 63.392 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | F Street | 1 | — | 54.360 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | F Street | 2 | 4 | 131.679 | -6.67 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | F Street | 2 | 4 | 67.237 | -9.35 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | F Street | 2 | 4 | 54.821 | -6.16 |
| Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) 6/19/2005 | F Street | 2 | 5 | 54.109 | +14.34 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | F Street | 2 | 4 | 46.327 | -14.47 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | F Street | 2 | 5 | 48.137 | +53.73 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | Street Touring Xtreme | 5 | 6 | 48.240 | -3.29 |
| Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) 10/17/2004 | Street Touring Sport | 6 | 8 | 64.696 | +40.49 |
| Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) 8/15/2004 | Street Touring Sport | 5 | 7 | 61.891 | +64.32 |
| Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) 5/23/2004 | Street Touring Sport | 8 | 8 | 63.204 | -20.45 |
| Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) 5/2/2004 | Street Touring Sport | 8 | 8 | 71.041 | -38.81 |
| Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) 4/18/2004 | Street Touring Sport | 8 | 9 | 63.656 | -16.33 |
| Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) 3/21/2004 | Street Touring Sport | 12 | 12 | 58.422 | -432.76 |
| Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | F Street | 2 | — | 47.450 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | F Street | 2 | — | 131.679 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | F Street | 2 | — | 67.237 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | F Street | 2 | — | 54.821 | Kansas City Region |
| 6/19/2005 | Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) | F Street | 2 | — | 54.109 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | F Street | 2 | — | 46.327 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | F Street | 2 | — | 48.137 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | Street Touring Xtreme | 5 | — | 48.240 | Kansas City Region |
| 10/17/2004 | Kansas City Region 2004 Event #7 Arrowhead Stadium (Lot L) | Street Touring Sport | 6 | — | 64.696 | Kansas City Region |
| 8/15/2004 | Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) | Street Touring Sport | 5 | — | 61.891 | Kansas City Region |
| 5/23/2004 | Kansas City Region 2004 Event #4 Arrowhead Stadium (Lot L) | Street Touring Sport | 8 | — | 63.204 | Kansas City Region |
| 5/2/2004 | Kansas City Region 2004 Event #3 Arrowhead Stadium (Lot L) | Street Touring Sport | 8 | — | 71.041 | Kansas City Region |
| 4/18/2004 | Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) | Street Touring Sport | 8 | — | 63.656 | Kansas City Region |
| 3/21/2004 | Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) | Street Touring Sport | 12 | — | 58.422 | Kansas City Region |