Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Subaru Challenge 6/18/2005 | Street Modified | 5 | 10 | 48.739 | +42.30 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | Street Modified | 8 | 10 | 45.286 | -124.44 |
| Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) 8/15/2004 | Street Touring Xtreme | 1 | 7 | 57.611 | +219.83 |
| Kansas City Subaru Challenge Sponsored by Subaru of America 7/11/2004 | Street Touring Xtreme | 9 | 6 | 68.850 | -93.75 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/18/2005 | Kansas City Subaru Challenge | Street Modified | 5 | — | 48.739 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 8 | — | 45.286 | Kansas City Region |
| 8/15/2004 | Kansas City Region 2004 Event #5 Arrowhead Stadium (Lot L) | Street Touring Xtreme | 1 | — | 57.611 |
| Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) 3/21/2004 | Street Touring Xtreme | 4 | 7 | 51.649 | 0.00 |
| Kansas City Region |
| 7/11/2004 | Kansas City Subaru Challenge Sponsored by Subaru of America | Street Touring Xtreme | 9 | — | 68.850 | Kansas City Region |
| 3/21/2004 | Kansas City Region 2004 Event #1 Arrowhead Stadium (Lot L) | Street Touring Xtreme | 4 | — | 51.649 | Kansas City Region |