Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region Sports Car Club of America 3/16/2008 | Street Modified 2 | 3 | 7 | 63.106 | -6.94 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 | Street Touring | 3 | 7 | 61.472 | +7.78 |
| Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) 9/16/2007 | Street Touring | 8 | 14 | 65.300 | -12.08 |
| Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) 8/19/2007 | Street Touring | 8 | 14 | 51.053 | -7.84 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 3/16/2008 | Kansas City Region Sports Car Club of America | Street Modified 2 | 3 | 🏆 | 63.106 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 3 | — | 61.472 | Kansas City Region |
| 9/16/2007 | Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) | Street Touring | 8 | — | 65.300 |
| Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) 7/15/2007 | Street Touring | 3 | 8 | 57.855 | -8.43 |
| Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) 6/17/2007 | Street Touring | 2 | 9 | 49.077 | +16.10 |
| Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) 5/27/2007 | Street Touring | 4 | 9 | 60.632 | +21.92 |
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | Street Touring | 2 | 7 | 62.343 | +2.36 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | Street Touring | 4 | 10 | 54.436 | +24.19 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Touring | 7 | 22 | 56.211 | +34.04 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Touring | 9 | 15 | 52.765 | -7.58 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Touring | 6 | 15 | 57.752 | +4.79 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Touring | 9 | 13 | 55.573 | -16.99 |
| Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) 7/2/2006 | Street Touring | 5 | 15 | 53.275 | +14.51 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Touring | 9 | 19 | 44.914 | -9.09 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Touring | 2 | 16 | 48.592 | +28.62 |
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | Street Touring | 3 | 30 | 37.512 | +55.47 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Touring | 13 | 23 | 56.088 | -12.29 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | Street Touring | 16 | 18 | 54.441 | -11.43 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | Street Touring | 6 | 23 | 45.092 | +55.03 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | Street Touring | 15 | 27 | 52.033 | +2.92 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | Street Touring | 6 | 19 | 44.968 | +103.79 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | Street Touring | 11 | 22 | 46.151 | +222.98 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | Street Modified 2 | 4 | 6 | 45.549 | -5.51 |
| Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) 11/7/2004 | Street Modified 2 | 4 | 4 | 62.300 | -75.37 |
| Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) 4/18/2004 | Street Touring | 15 | 19 | 61.113 | -51.42 |
| Kansas City Region |
| 8/19/2007 | Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 8 | — | 51.053 | Kansas City Region |
| 7/15/2007 | Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) | Street Touring | 3 | — | 57.855 | Kansas City Region |
| 6/17/2007 | Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) | Street Touring | 2 | — | 49.077 | Kansas City Region |
| 5/27/2007 | Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) | Street Touring | 4 | — | 60.632 | Kansas City Region |
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 2 | — | 62.343 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | Street Touring | 4 | — | 54.436 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 7 | — | 56.211 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Touring | 9 | — | 52.765 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 6 | — | 57.752 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Touring | 9 | — | 55.573 | Kansas City Region |
| 7/2/2006 | Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) | Street Touring | 5 | — | 53.275 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Touring | 9 | — | 44.914 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 2 | — | 48.592 | Kansas City Region |
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | Street Touring | 3 | — | 37.512 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 13 | — | 56.088 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | Street Touring | 16 | — | 54.441 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 6 | — | 45.092 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | Street Touring | 15 | — | 52.033 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | Street Touring | 6 | — | 44.968 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 11 | — | 46.151 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | Street Modified 2 | 4 | — | 45.549 | Kansas City Region |
| 11/7/2004 | Kansas City Region 2004 Event #8 Arrowhead Stadium (Lot L) | Street Modified 2 | 4 | — | 62.300 | Kansas City Region |
| 4/18/2004 | Kansas City Region 2004 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 15 | — | 61.113 | Kansas City Region |