Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2010 Event 10 10/31/2010 | F125 | 4 | 6 | 47.964 | -13.07 |
| Kansas City Region 2009 Event 10 10/25/2009 | Super Street Modified | 1 | 3 | 48.041 | +17.05 |
| Kansas City Region 2009 Event 8 9/27/2009 | Super Street Modified | 1 | 3 | 57.339 | +11.88 |
| Kansas City Region 2009 Event 7 8/30/2009 | Super Street Modified | 2 | 5 | 66.487 | +3.86 |
| Kansas City Region 2009 Event 6 8/9/2009 | Super Street Modified | 1 | 3 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/31/2010 | Kansas City Region 2010 Event 10 | F125 | 4 | 🏆 | 47.964 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | Super Street Modified | 1 | 🏆 | 48.041 | Kansas City Region |
| 9/27/2009 | Kansas City Region 2009 Event 8 | Super Street Modified | 1 | 🏆 | 57.339 |
| 53.945 |
| +17.55 |
| Kansas City Region 2009 Event 5 7/26/2009 | Super Street Modified | 2 | 4 | 58.544 | +10.94 |
| Kansas City Region 2009 Event 4 6/21/2009 | Super Street Modified | 1 | 3 | 58.238 | +8.20 |
| Kansas City Region 2009 Event 3 5/24/2009 | Super Street Modified | 1 | 3 | 58.552 | +13.49 |
| Kansas City Region 2009 Event 1 4/19/2009 | Super Street Modified | 2 | 6 | 61.433 | -0.77 |
| Kansas City Region Sports Car Club of America 3/16/2008 | Street Modified 2 | 2 | 7 | 63.085 | +11.45 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 | E Street | 2 | 4 | 59.025 | +0.24 |
| Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) 9/16/2007 | Street Modified 2 | 2 | 5 | 66.549 | +15.66 |
| Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) 8/19/2007 | B Street Prepared | 5 | 6 | 49.889 | -21.29 |
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | E Street | 1 | 6 | 59.860 | +31.23 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | E Street | 1 | 4 | 53.477 | +7.67 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Modified 2 | 1 | 3 | 54.755 | +10.42 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Modified 2 | 1 | 2 | 48.326 | +13.90 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Modified 2 | 1 | 2 | 52.566 | +2.60 |
| Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) 7/2/2006 | Street Modified 2 | 2 | 4 | 51.463 | +14.06 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Modified 2 | 2 | 4 | 43.311 | +8.26 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Modified 2 | 2 | 3 | 47.581 | -1.09 |
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | Street Modified 2 | 2 | 2 | 36.444 | -10.62 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | B Street Prepared | 1 | 2 | 53.430 | +13.00 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | B Street Prepared | 2 | 3 | 48.878 | +1.01 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | B Street Prepared | 2 | 2 | 43.878 | -0.84 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | Street Modified 2 | 1 | 1 | 118.973 | 0.00 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | Street Modified 2 | 1 | 1 | 60.526 | 0.00 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | B Street Prepared | 1 | 3 | 48.495 | +7.72 |
| Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) 6/19/2005 | B Street Prepared | 1 | 2 | 50.823 | +0.31 |
| Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) 6/5/2005 | B Street Prepared | 1 | 2 | 42.008 | +2.54 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | B Street Prepared | 3 | 3 | 44.590 | -11.48 |
| Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) 3/20/2005 | B Street Prepared | 5 | 6 | 47.396 | -25.35 |
| Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | Super Street Modified | 2 | 🏆 | 66.487 | Kansas City Region |
| 8/9/2009 | Kansas City Region 2009 Event 6 | Super Street Modified | 1 | 🏆 | 53.945 | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | Super Street Modified | 2 | 🏆 | 58.544 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | Super Street Modified | 1 | 🏆 | 58.238 | Kansas City Region |
| 5/24/2009 | Kansas City Region 2009 Event 3 | Super Street Modified | 1 | 🏆 | 58.552 | Kansas City Region |
| 4/19/2009 | Kansas City Region 2009 Event 1 | Super Street Modified | 2 | 🏆 | 61.433 | Kansas City Region |
| 3/16/2008 | Kansas City Region Sports Car Club of America | Street Modified 2 | 2 | 🏆 | 63.085 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | E Street | 2 | — | 59.025 | Kansas City Region |
| 9/16/2007 | Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) | Street Modified 2 | 2 | — | 66.549 | Kansas City Region |
| 8/19/2007 | Kansas City Region 2007 Event #6 Arrowhead Stadium (Lot L) | B Street Prepared | 5 | — | 49.889 | Kansas City Region |
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | E Street | 1 | — | 59.860 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | E Street | 1 | — | 53.477 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Modified 2 | 1 | — | 54.755 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Modified 2 | 1 | — | 48.326 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Modified 2 | 1 | — | 52.566 | Kansas City Region |
| 7/2/2006 | Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) | Street Modified 2 | 2 | — | 51.463 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Modified 2 | 2 | — | 43.311 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Modified 2 | 2 | — | 47.581 | Kansas City Region |
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | Street Modified 2 | 2 | — | 36.444 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | B Street Prepared | 1 | — | 53.430 | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | B Street Prepared | 2 | — | 48.878 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | B Street Prepared | 2 | — | 43.878 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | Street Modified 2 | 1 | — | 118.973 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Modified 2 | 1 | — | 60.526 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | B Street Prepared | 1 | — | 48.495 | Kansas City Region |
| 6/19/2005 | Kansas City Region 2005 Event #4 Arrowhead Stadium (Lot L) | B Street Prepared | 1 | — | 50.823 | Kansas City Region |
| 6/5/2005 | Kansas City Region 2005 Event #3 Arrowhead Stadium (Lot L) | B Street Prepared | 1 | — | 42.008 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | B Street Prepared | 3 | — | 44.590 | Kansas City Region |
| 3/20/2005 | Kansas City Region 2005 Event #1 Arrowhead Stadium (Lot L) | B Street Prepared | 5 | — | 47.396 | Kansas City Region |