Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) 4/22/2007 | Street Modified | 1 | 8 | 61.548 | +50.97 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | Street Modified | 4 | 10 | 54.219 | +52.92 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Modified | 2 | 5 | 54.872 | +41.56 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Modified | 4 | 7 | 50.871 | +0.78 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/22/2007 | Kansas City Region 2007 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 1 | — | 61.548 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 54.219 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 54.872 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Modified | 4 | 6 | 55.176 | -7.45 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Modified | 4 | 4 | 53.293 | -43.83 |
| Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) 7/2/2006 | Street Modified | 2 | 3 | 50.435 | +14.91 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Modified | 2 | 5 | 41.872 | +31.27 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Modified | 3 | 5 | 47.187 | +21.31 |
| Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) 4/9/2006 | Street Modified | 4 | 11 | 37.844 | +125.16 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | A Street | 7 | 9 | 57.389 | -47.16 |
| Kansas City Subaru Challenge 6/18/2005 | A Street | 3 | 9 | 49.878 | +223.43 |
| Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) 5/1/2005 | A Street | 9 | 10 | 49.371 | -324.57 |
| Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 50.871 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 55.176 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 53.293 | Kansas City Region |
| 7/2/2006 | Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 50.435 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Modified | 2 | — | 41.872 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Modified | 3 | — | 47.187 | Kansas City Region |
| 4/9/2006 | Kansas City Region 2006 Event #1 Arrowhead Stadium (Lot L) | Street Modified | 4 | — | 37.844 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | A Street | 7 | — | 57.389 | Kansas City Region |
| 6/18/2005 | Kansas City Subaru Challenge | A Street | 3 | — | 49.878 | Kansas City Region |
| 5/1/2005 | Kansas City Region 2005 Event #2 Arrowhead Stadium (Lot L) | A Street | 9 | — | 49.371 | Kansas City Region |