Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2008 Event 3 4/19/2008 | E Street Prepared | 9 | 9 | — | -11.66 |
| Kansas City Region Sports Car Club of America 3/16/2008 | E Street Prepared | 4 | 6 | 68.252 | +5.59 |
| Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) 10/28/2007 | E Street Prepared | 9 | 9 | 64.604 | -17.11 |
| Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) 9/16/2007 | E Street Prepared | 4 | 5 | 67.636 | +3.64 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/19/2008 | Kansas City Region 2008 Event 3 | E Street Prepared | 9 | 🏆 | — | Kansas City Region |
| 3/16/2008 | Kansas City Region Sports Car Club of America | E Street Prepared | 4 | — | 68.252 | Kansas City Region |
| 10/28/2007 | Kansas City Region 2007 Event #8 Arrowhead Stadium (Lot L) | E Street Prepared | 9 | — | 64.604 |
| Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) 7/15/2007 | E Street Prepared | 8 | 8 | 61.528 | -19.10 |
| Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) 6/17/2007 | E Street Prepared | 5 | 5 | 54.239 | -13.33 |
| Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) 5/27/2007 | E Street Prepared | 4 | 6 | 63.915 | +14.40 |
| Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) 3/25/2007 | E Street Prepared | 5 | 5 | 62.995 | -5.91 |
| Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) 11/5/2006 | Street Touring | 22 | 22 | 99.999 | -53.68 |
| Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) 9/17/2006 | Street Touring | 11 | 15 | 55.361 | -19.83 |
| Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) 8/27/2006 | Street Touring | 7 | 15 | 60.204 | +41.83 |
| Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) 7/30/2006 | Street Touring | 7 | 13 | 56.853 | +16.98 |
| Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) 7/2/2006 | Street Touring | 6 | 15 | 56.172 | +50.84 |
| Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) 6/18/2006 | Street Touring | 7 | 19 | 46.386 | +93.29 |
| Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) 5/28/2006 | Street Touring | 7 | 16 | 52.733 | +30.06 |
| Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) 10/23/2005 | Street Touring | 23 | 23 | — | -109.25 |
| Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) 10/9/2005 | Street Touring | 15 | 18 | 57.314 | -11.95 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/25/2005 | Street Touring | 17 | 23 | 51.037 | +86.25 |
| Kansas City Championships 5 Arrowhead Stadium Lot L 9/5/2005 | Street Touring | 4 | 6 | 142.945 | +19.49 |
| Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) 9/4/2005 | Street Touring | 4 | 5 | 69.637 | +22.92 |
| Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) 7/10/2005 | Street Touring | 22 | 27 | 59.136 | -60.42 |
| Kansas City Subaru Challenge 6/18/2005 | D Street | 8 | 8 | 77.640 | -395.14 |
| Kansas City Region |
| 9/16/2007 | Kansas City Region 2007 Event #7 Arrowhead Stadium (Lot L) | E Street Prepared | 4 | — | 67.636 | Kansas City Region |
| 7/15/2007 | Kansas City Region 2007 Event #5 Arrowhead Stadium (Lot L) | E Street Prepared | 8 | — | 61.528 | Kansas City Region |
| 6/17/2007 | Kansas City Region 2007 Event #4 Arrowhead Stadium (Lot L) | E Street Prepared | 5 | — | 54.239 | Kansas City Region |
| 5/27/2007 | Kansas City Region 2007 Event #3 Arrowhead Stadium (Lot L) | E Street Prepared | 4 | — | 63.915 | Kansas City Region |
| 3/25/2007 | Kansas City Region 2007 Event #1 Arrowhead Stadium (Lot L) | E Street Prepared | 5 | — | 62.995 | Kansas City Region |
| 11/5/2006 | Kansas City Region 2006 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 22 | — | 99.999 | Kansas City Region |
| 9/17/2006 | Kansas City Region 2006 Event #7 Arrowhead Stadium (Lot L) | Street Touring | 11 | — | 55.361 | Kansas City Region |
| 8/27/2006 | Kansas City Region 2006 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 7 | — | 60.204 | Kansas City Region |
| 7/30/2006 | Kansas City Region 2006 Event #5 Arrowhead Stadium (Lot L) | Street Touring | 7 | — | 56.853 | Kansas City Region |
| 7/2/2006 | Kansas City Region 2006 Event #4 Arrowhead Stadium (Lot L) | Street Touring | 6 | — | 56.172 | Kansas City Region |
| 6/18/2006 | Kansas City Region 2006 Event #3 Arrowhead Stadium (Lot L) | Street Touring | 7 | — | 46.386 | Kansas City Region |
| 5/28/2006 | Kansas City Region 2006 Event #2 Arrowhead Stadium (Lot L) | Street Touring | 7 | — | 52.733 | Kansas City Region |
| 10/23/2005 | Kansas City Region 2005 Event #8 Arrowhead Stadium (Lot L) | Street Touring | 23 | — | — | Kansas City Region |
| 10/9/2005 | Kansas City Region 2005 Event #7 Arrowhead Stadium (Lot L) | Street Touring | 15 | — | 57.314 | Kansas City Region |
| 9/25/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 17 | — | 51.037 | Kansas City Region |
| 9/5/2005 | Kansas City Championships 5 Arrowhead Stadium Lot L | Street Touring | 4 | — | 142.945 | Kansas City Region |
| 9/4/2005 | Kansas City Region 2005 Event #6 Arrowhead Stadium (Lot L) | Street Touring | 4 | — | 69.637 | Kansas City Region |
| 7/10/2005 | Kansas City Region 2005 Event #5 Arrowhead Stadium (Lot L) | Street Touring | 22 | — | 59.136 | Kansas City Region |
| 6/18/2005 | Kansas City Subaru Challenge | D Street | 8 | — | 77.640 | Kansas City Region |