Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Best Time | Score Impact |
|---|---|---|---|---|---|
| Kansas City Region 2013 #1 Event #1 4/7/2013 | Street Touring Roadster | 2 | 3 | 48.401 | +2.95 |
| Kansas City Region 2013 #1 2013 Test n Tune 4/6/2013 | Street Touring Roadster | 2 | 2 | 53.944 | -7.88 |
| Kansas City Region 2012 Event 1 4/1/2012 | B Street | 2 | 3 | 56.028 | +1.21 |
| Kansas City Region 2011 Event 11 10/30/2011 | B Street | 3 | 4 | 57.348 | -3.81 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/7/2013 | Kansas City Region 2013 #1 Event #1 | Street Touring Roadster | 2 | — | 48.401 | Kansas City Region |
| 4/6/2013 | Kansas City Region 2013 #1 2013 Test n Tune | Street Touring Roadster | 2 | — | 53.944 | Kansas City Region |
| 4/1/2012 | Kansas City Region 2012 Event 1 | B Street | 2 | — | 56.028 |
| Kansas City Region 2011 Event 8 8/21/2011 |
| B Street |
| 2 |
| 3 |
| 47.654 |
| +0.19 |
| Kansas City Region 2011 Event 7 7/24/2011 | B Street | 4 | 7 | 47.942 | +9.40 |
| Kansas City Region 2011 Event 6 6/19/2011 | B Street | 2 | 3 | 50.697 | -1.35 |
| Kansas City Region 2011 Event 5 6/5/2011 | B Street | 4 | 5 | 60.771 | -14.84 |
| Kansas City Region 2011 Event 4 5/1/2011 | B Street | 3 | 5 | 54.330 | +30.25 |
| Kansas City Region 2011 Event 3 4/30/2011 | B Street | 4 | 5 | 53.944 | +1.86 |
| Kansas City Region 2011 Event 2 4/17/2011 | B Street | 4 | 5 | 48.340 | -14.26 |
| Kansas City Region 2011 Event 1 4/3/2011 | B Street | 3 | 7 | 51.001 | +65.25 |
| Kansas City Region 2010 Event 10 10/31/2010 | C Street | 2 | 3 | 53.079 | +15.47 |
| Kansas City Region 2010 Event 9 10/3/2010 | C Street | 2 | 2 | 49.567 | -7.98 |
| Kansas City Region 2010 Event 7 9/19/2010 | C Street | 3 | 4 | 51.484 | +20.16 |
| Kansas City Region 2010 Event 5 8/1/2010 | C Street | 3 | 3 | 53.285 | -9.23 |
| Kansas City Region 2010 Event 4 6/27/2010 | C Street | 3 | 3 | 57.778 | -10.21 |
| Kansas City Region 2010 Event 3 5/23/2010 | C Street | 4 | 6 | 50.381 | +8.79 |
| Kansas City Region 2010 Event 2 5/16/2010 | C Street | 4 | 4 | 62.910 | -24.42 |
| Kansas City Region 2009 Event 10 10/25/2009 | C Street | 5 | 6 | 56.229 | -126.21 |
| Kansas City Region 2009 Event 9 10/11/2009 | C Street | 2 | 3 | 45.749 | -0.70 |
| Kansas City Region 2009 Event 7 8/30/2009 | C Street | 3 | 4 | 67.024 | -84.93 |
| Kansas City Region 2009 Event 6 8/9/2009 | C Street | 1 | 2 | 52.887 | +34.15 |
| Kansas City Region 2009 Event 5 7/26/2009 | C Street | 2 | 3 | 56.952 | +14.36 |
| Kansas City Region 2009 Event 4 6/21/2009 | C Street | 1 | 3 | 57.002 | +237.58 |
| Kansas City Region 2008 Event 6 8/15/2008 | C Street | 4 | 4 | 53.570 | -299.63 |
| Kansas City Region |
| 10/30/2011 | Kansas City Region 2011 Event 11 | B Street | 3 | 🏆 | 57.348 | Kansas City Region |
| 8/21/2011 | Kansas City Region 2011 Event 8 | B Street | 2 | 🏆 | 47.654 | Kansas City Region |
| 7/24/2011 | Kansas City Region 2011 Event 7 | B Street | 4 | 🏆 | 47.942 | Kansas City Region |
| 6/19/2011 | Kansas City Region 2011 Event 6 | B Street | 2 | 🏆 | 50.697 | Kansas City Region |
| 6/5/2011 | Kansas City Region 2011 Event 5 | B Street | 4 | 🏆 | 60.771 | Kansas City Region |
| 5/1/2011 | Kansas City Region 2011 Event 4 | B Street | 3 | 🏆 | 54.330 | Kansas City Region |
| 4/30/2011 | Kansas City Region 2011 Event 3 | B Street | 4 | 🏆 | 53.944 | Kansas City Region |
| 4/17/2011 | Kansas City Region 2011 Event 2 | B Street | 4 | 🏆 | 48.340 | Kansas City Region |
| 4/3/2011 | Kansas City Region 2011 Event 1 | B Street | 3 | 🏆 | 51.001 | Kansas City Region |
| 10/31/2010 | Kansas City Region 2010 Event 10 | C Street | 2 | 🏆 | 53.079 | Kansas City Region |
| 10/3/2010 | Kansas City Region 2010 Event 9 | C Street | 2 | 🏆 | 49.567 | Kansas City Region |
| 9/19/2010 | Kansas City Region 2010 Event 7 | C Street | 3 | 🏆 | 51.484 | Kansas City Region |
| 8/1/2010 | Kansas City Region 2010 Event 5 | C Street | 3 | 🏆 | 53.285 | Kansas City Region |
| 6/27/2010 | Kansas City Region 2010 Event 4 | C Street | 3 | 🏆 | 57.778 | Kansas City Region |
| 5/23/2010 | Kansas City Region 2010 Event 3 | C Street | 4 | 🏆 | 50.381 | Kansas City Region |
| 5/16/2010 | Kansas City Region 2010 Event 2 | C Street | 4 | 🏆 | 62.910 | Kansas City Region |
| 10/25/2009 | Kansas City Region 2009 Event 10 | C Street | 5 | — | 56.229 | Kansas City Region |
| 10/11/2009 | Kansas City Region 2009 Event 9 | C Street | 2 | — | 45.749 | Kansas City Region |
| 8/30/2009 | Kansas City Region 2009 Event 7 | C Street | 3 | — | 67.024 | Kansas City Region |
| 8/9/2009 | Kansas City Region 2009 Event 6 | C Street | 1 | 🏆 | 52.887 | Kansas City Region |
| 7/26/2009 | Kansas City Region 2009 Event 5 | C Street | 2 | 🏆 | 56.952 | Kansas City Region |
| 6/21/2009 | Kansas City Region 2009 Event 4 | C Street | 1 | 🏆 | 57.002 | Kansas City Region |
| 8/15/2008 | Kansas City Region 2008 Event 6 | C Street | 4 | 🏆 | 53.570 | Kansas City Region |