Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| OVR SCCA Solo 2021 Points Event 8 8/1/2021 | SP | 3 | 5 | 32.483 | |
| OVR Autocross Points Event 7 8/16/2020 | SP | 3 | 5 | 37.263 | |
| OVR Autocross Points Event 4 @NTR 6/14/2020 | SP | 2 | 6 | 44.101 | |
| Cincinnati Region #3 PE3 2016 5/28/2016 | S | 13 | 13 | 50.809 | |
| Cincinnati Region #22016 PE2 2016 5/15/2016 | S | 14 | 17 | 74.364 | |
| #5 Points Event #5 8-2-15 8/3/2015 | STREET | 11 | 21 | 39.325 | |
| #4 Points Event 4 7-11-15 Sat 07-11-2015 7/12/2015 | STREET | 8 | 18 | 44.422 | |
| #3 Points Event 3 6-21-15 Sun 06-21-2015 6/24/2015 | STREET | 8 | 21 | 42.953 | |
| Cincinnati Region #3 PE3 2015 6/14/2015 | S | 17 | 22 | 48.368 | |
| #2 Points Event 2 5-31-15 Sun 05-31-2015 6/1/2015 | STREET | 10 | 18 | 44.230 | |
| Cincinnati Region #2 PE2 2015 5/24/2015 | G Street | 4 | 5 | 83.024 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 8/1/2021 | OVR SCCA Solo 2021 Points Event 8 | SP | 3 | — | 32.483 | Ohio Valley Region SCCA |
| 8/16/2020 | OVR Autocross Points Event 7 | SP | 3 | — | 37.263 | Ohio Valley Region SCCA |
| 6/14/2020 | OVR Autocross Points Event 4 @NTR | SP | 2 | 🏆 | 44.101 | Ohio Valley Region SCCA |
Loading garage…
| 5/28/2016 | Cincinnati Region #3 PE3 2016 | S | 13 | — | 50.809 | Cincinnati Region |
| 5/15/2016 | Cincinnati Region #22016 PE2 2016 | S | 14 | — | 74.364 | Cincinnati Region |
| 8/3/2015 | #5 Points Event #5 8-2-15 | STREET | 11 | — | 39.325 | Western Ohio Region |
| 7/12/2015 | #4 Points Event 4 7-11-15 Sat 07-11-2015 | STREET | 8 | — | 44.422 | Western Ohio Region |
| 6/24/2015 | #3 Points Event 3 6-21-15 Sun 06-21-2015 | STREET | 8 | — | 42.953 | — |
| 6/14/2015 | Cincinnati Region #3 PE3 2015 | S | 17 | — | 48.368 | Cincinnati Region |
| 6/1/2015 | #2 Points Event 2 5-31-15 Sun 05-31-2015 | STREET | 10 | — | 44.230 | Western Ohio Region |
| 5/24/2015 | Cincinnati Region #2 PE2 2015 | G Street | 4 | — | 83.024 | Cincinnati Region |