Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Series Event III - July, 2005 7/1/2005 | Street Modified 2 | 1 | 2 | 52.853 | +7.40 |
| Series Event III - March, 2005 3/1/2005 | Street Modified 2 | 1 | 1 | 55.230 | 0.00 |
| Series Event II - October, 2004 10/1/2004 | Street Modified 2 | 1 | 3 | 66.452 | +15.47 |
| Series Event III - July, 2004 7/1/2004 | KT | 1 | 2 | 56.669 | +6.67 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/1/2005 | Series Event III - July, 2005 | Street Modified 2 | 1 | — | 52.853 | Arizona Border Region |
| 3/1/2005 | Series Event III - March, 2005 | Street Modified 2 | 1 | — | 55.230 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | Street Modified 2 | 1 | — | 66.452 |
| S-OPEN |
| 1 |
| 14 |
| 28.787 |
| +59.56 |
| Series Event II - February, 2003 2/1/2003 | E-OPEN | 4 | 12 | 80.479 | -114.65 |
| Series Event II - February, 2003 2/1/2003 | E-TO | 17 | 6 | 47.991 | -114.65 |
| Series Event II - September, 2002 9/1/2002 | Street Modified 2 | 1 | 2 | 49.047 | +4.41 |
| Series Event V - June, 2002 6/1/2002 | Street Modified 2 | 1 | 4 | 44.138 | +16.45 |
| Series Event IV - May, 2002 5/1/2002 | Street Modified 2 | 1 | 2 | 49.327 | +17.16 |
| Series Event I - February, 2002 2/1/2002 | E Modified | 1 | 2 | 54.607 | +7.80 |
| Winter Series Event I Results 9/23/2001 | B Street Prepared | 1 | 2 | 48.752 | +2.54 |
| Summer Series Event III Results 8/26/2001 | B Street Prepared | 1 | 7 | 69.965 | +58.36 |
| Spring Series Event III Results 3/25/2001 | B Street Prepared | 3 | 5 | 67.577 | -28.55 |
| Spring Series Event II Results 2/4/2001 | B Street Prepared | 4 | 8 | 51.049 | -3.08 |
| Winter Series Event IV Results 12/17/2000 | B Street Prepared | 1 | 1 | 55.499 | 0.00 |
| Winter Series Event 2000 Results 11/26/2000 | B Street Prepared | 1 | 4 | 55.578 | +42.57 |
| Winter Series Event II Results 11/25/2000 | B Street Prepared | 1 | 3 | 54.654 | +51.67 |
| Winter Series Event I Results 9/24/2000 | B Street Prepared | 2 | 5 | 73.668 | -18.36 |
| Summer Series Event III Results 8/27/2000 | B Street Prepared | 5 | 5 | 54.283 | -200.00 |
| Summer Series Event I Results 6/25/2000 | B Street Prepared | 1 | 3 | 49.078 | +61.37 |
| Spring Series Event III Results 3/26/2000 | B Street Prepared | 1 | 3 | 57.426 | +136.13 |
| Spring Series Event I Results 1/23/2000 | B Street Prepared | 2 | 4 | 71.187 | +99.88 |
| Arizona Border Region |
| 7/1/2004 | Series Event III - July, 2004 | KT | 1 | — | 56.669 | Arizona Border Region |
| 6/1/2003 | Series Event II - June, 2003 | S-OPEN | 1 | — | 28.787 | Arizona Border Region |
| 2/1/2003 | Series Event II - February, 2003 | E-OPEN | 4 | — | 80.479 | Arizona Border Region |
| 2/1/2003 | Series Event II - February, 2003 | E-TO | 17 | — | 47.991 | Arizona Border Region |
| 9/1/2002 | Series Event II - September, 2002 | Street Modified 2 | 1 | — | 49.047 | Arizona Border Region |
| 6/1/2002 | Series Event V - June, 2002 | Street Modified 2 | 1 | — | 44.138 | Arizona Border Region |
| 5/1/2002 | Series Event IV - May, 2002 | Street Modified 2 | 1 | — | 49.327 | Arizona Border Region |
| 2/1/2002 | Series Event I - February, 2002 | E Modified | 1 | — | 54.607 | Arizona Border Region |
| 9/23/2001 | Winter Series Event I Results | B Street Prepared | 1 | — | 48.752 | Arizona Border Region |
| 8/26/2001 | Summer Series Event III Results | B Street Prepared | 1 | — | 69.965 | Arizona Border Region |
| 3/25/2001 | Spring Series Event III Results | B Street Prepared | 3 | — | 67.577 | Arizona Border Region |
| 2/4/2001 | Spring Series Event II Results | B Street Prepared | 4 | — | 51.049 | Arizona Border Region |
| 12/17/2000 | Winter Series Event IV Results | B Street Prepared | 1 | — | 55.499 | Arizona Border Region |
| 11/26/2000 | Winter Series Event 2000 Results | B Street Prepared | 1 | — | 55.578 | Arizona Border Region |
| 11/25/2000 | Winter Series Event II Results | B Street Prepared | 1 | — | 54.654 | Arizona Border Region |
| 9/24/2000 | Winter Series Event I Results | B Street Prepared | 2 | — | 73.668 | Arizona Border Region |
| 8/27/2000 | Summer Series Event III Results | B Street Prepared | 5 | — | 54.283 | Arizona Border Region |
| 6/25/2000 | Summer Series Event I Results | B Street Prepared | 1 | — | 49.078 | Arizona Border Region |
| 3/26/2000 | Spring Series Event III Results | B Street Prepared | 1 | — | 57.426 | Arizona Border Region |
| 1/23/2000 | Spring Series Event I Results | B Street Prepared | 2 | — | 71.187 | Arizona Border Region |