Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 2/1/2009 | D Street | 1 | 2 | 55.790 | -9.57 |
| AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 2/1/2009 | TOR(BP-DS | 16 | 4 | 54.377 | -9.57 |
| Series Event I - September, 2007 9/1/2007 | D Street | 1 | 3 | 56.764 | +11.25 |
| Series Event III - April, 2007 4/1/2007 | D Street | 1 | 1 | 50.184 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 2/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 | D Street | 1 | — | 55.790 | Arizona Border Region |
| 2/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 | TOR(BP-DS | 16 | — | 54.377 | Arizona Border Region |
| 9/1/2007 | Series Event I - September, 2007 | D Street | 1 | — | 56.764 |
| D Street |
| 1 |
| 1 |
| 47.234 |
| +8.09 |
| Series Event II - February, 2007 2/1/2007 | T-DS | 14 | 4 | 44.752 | +8.09 |
| Series Event III - November, 2006 11/1/2006 | D Street | 1 | 1 | 55.905 | +8.85 |
| Series Event III - November, 2006 11/1/2006 | T-DS | 6 | 2 | 56.620 | +8.85 |
| Series Event II - October, 2006 10/1/2006 | D Street | 1 | 2 | 42.778 | +16.29 |
| Series Event II - October, 2006 10/1/2006 | T-DS | 10 | 2 | 41.968 | +16.29 |
| Series Event I - September, 2006 9/1/2006 | D Street | 1 | 2 | 55.242 | +20.84 |
| Series Event I - September, 2006 9/1/2006 | T-DS | 6 | 3 | 54.828 | +20.84 |
| Series Event IV - August, 2006 8/1/2006 | D Street | 1 | 1 | 61.562 | 0.00 |
| Series Event III - July, 2006 7/1/2006 | D Street | 1 | 2 | 37.089 | +12.02 |
| Series Event II - June, 2006 6/1/2006 | D Street | 1 | 2 | 47.579 | +29.35 |
| Series Event II - June, 2006 6/1/2006 | T-DS | 8 | 2 | 46.730 | +29.35 |
| Series Event I - May, 2006 5/1/2006 | D Street | 1 | 2 | 46.850 | +10.92 |
| Series Event IV - April, 2006 4/1/2006 | D Street | 2 | 2 | 58.552 | -1.83 |
| Series Event IV - April, 2006 4/1/2006 | T-DS | 6 | 4 | 57.358 | -1.83 |
| Series Event III - November, 2005 11/1/2005 | D Street | 1 | 1 | 48.251 | +8.82 |
| Series Event III - November, 2005 11/1/2005 | T-DS | 8 | 2 | 48.071 | +8.82 |
| Series Event II - October, 2005 10/1/2005 | D Street | 2 | 3 | 45.586 | +5.75 |
| Series Event I - September, 2005 9/1/2005 | D Street | 1 | 2 | 59.491 | +58.12 |
| Series Event I - September, 2005 9/1/2005 | T-DS | 6 | 4 | 60.150 | +58.12 |
| Series Event IV - August, 2005 8/1/2005 | D Street | 1 | 2 | 31.569 | +20.52 |
| Series Event II - June, 2005 6/1/2005 | D Street | 1 | 1 | 46.426 | +16.98 |
| Series Event II - June, 2005 6/1/2005 | T-DS | 8 | 2 | 45.829 | +16.98 |
| Series Event I - May, 2005 5/1/2005 | D Street | 1 | 1 | 70.562 | 0.00 |
| Series Event II - February, 2005 2/1/2005 | D Street | 2 | 3 | 57.081 | -0.53 |
| Series Event III - November, 2004 11/1/2004 | S-DS | 1 | 2 | 47.641 | +14.57 |
| Series Event III - November, 2004 11/1/2004 | T-DS | 8 | 1 | 48.405 | +14.57 |
| Series Event II - October, 2004 10/1/2004 | S-DS | 3 | 4 | 72.180 | +101.16 |
| Series Event II - October, 2004 10/1/2004 | T-DS | 8 | 3 | 70.117 | +101.16 |
| Series Event III - March, 2004 3/1/2004 | D-OPEN | 2 | 8 | 45.283 | +130.46 |
| Series Event III - November, 2003 11/1/2003 | D Street | 6 | 1 | 56.069 | 0.00 |
| Series Event II - October, 2003 10/1/2003 | D Street | 6 | 4 | 63.949 | +1.78 |
| Series Event I - September, 2003 9/1/2003 | D Street | 6 | 3 | 66.745 | +19.89 |
| Series Event III - July, 2003 7/1/2003 | D Street | 9 | 3 | 53.319 | -58.31 |
| Series Event III - July, 2003 7/1/2003 | D-TO | 20 | 3 | 51.913 | -58.31 |
| Summer Series Event III Results 8/27/2000 | NOVICE CLASS | 8 | 16 | 61.123 | -200.00 |
| Arizona Border Region |
| 4/1/2007 | Series Event III - April, 2007 | D Street | 1 | — | 50.184 | Arizona Border Region |
| 2/1/2007 | Series Event II - February, 2007 | D Street | 1 | — | 47.234 | Arizona Border Region |
| 2/1/2007 | Series Event II - February, 2007 | T-DS | 14 | — | 44.752 | Arizona Border Region |
| 11/1/2006 | Series Event III - November, 2006 | D Street | 1 | — | 55.905 | Arizona Border Region |
| 11/1/2006 | Series Event III - November, 2006 | T-DS | 6 | — | 56.620 | Arizona Border Region |
| 10/1/2006 | Series Event II - October, 2006 | D Street | 1 | — | 42.778 | Arizona Border Region |
| 10/1/2006 | Series Event II - October, 2006 | T-DS | 10 | — | 41.968 | Arizona Border Region |
| 9/1/2006 | Series Event I - September, 2006 | D Street | 1 | — | 55.242 | Arizona Border Region |
| 9/1/2006 | Series Event I - September, 2006 | T-DS | 6 | — | 54.828 | Arizona Border Region |
| 8/1/2006 | Series Event IV - August, 2006 | D Street | 1 | — | 61.562 | Arizona Border Region |
| 7/1/2006 | Series Event III - July, 2006 | D Street | 1 | — | 37.089 | Arizona Border Region |
| 6/1/2006 | Series Event II - June, 2006 | D Street | 1 | — | 47.579 | Arizona Border Region |
| 6/1/2006 | Series Event II - June, 2006 | T-DS | 8 | — | 46.730 | Arizona Border Region |
| 5/1/2006 | Series Event I - May, 2006 | D Street | 1 | — | 46.850 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | D Street | 2 | — | 58.552 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | T-DS | 6 | — | 57.358 | Arizona Border Region |
| 11/1/2005 | Series Event III - November, 2005 | D Street | 1 | — | 48.251 | Arizona Border Region |
| 11/1/2005 | Series Event III - November, 2005 | T-DS | 8 | — | 48.071 | Arizona Border Region |
| 10/1/2005 | Series Event II - October, 2005 | D Street | 2 | — | 45.586 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | D Street | 1 | — | 59.491 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | T-DS | 6 | — | 60.150 | Arizona Border Region |
| 8/1/2005 | Series Event IV - August, 2005 | D Street | 1 | — | 31.569 | Arizona Border Region |
| 6/1/2005 | Series Event II - June, 2005 | D Street | 1 | — | 46.426 | Arizona Border Region |
| 6/1/2005 | Series Event II - June, 2005 | T-DS | 8 | — | 45.829 | Arizona Border Region |
| 5/1/2005 | Series Event I - May, 2005 | D Street | 1 | — | 70.562 | Arizona Border Region |
| 2/1/2005 | Series Event II - February, 2005 | D Street | 2 | — | 57.081 | Arizona Border Region |
| 11/1/2004 | Series Event III - November, 2004 | S-DS | 1 | — | 47.641 | Arizona Border Region |
| 11/1/2004 | Series Event III - November, 2004 | T-DS | 8 | — | 48.405 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | S-DS | 3 | — | 72.180 | Arizona Border Region |
| 10/1/2004 | Series Event II - October, 2004 | T-DS | 8 | — | 70.117 | Arizona Border Region |
| 3/1/2004 | Series Event III - March, 2004 | D-OPEN | 2 | — | 45.283 | Arizona Border Region |
| 11/1/2003 | Series Event III - November, 2003 | D Street | 6 | — | 56.069 | Arizona Border Region |
| 10/1/2003 | Series Event II - October, 2003 | D Street | 6 | — | 63.949 | Arizona Border Region |
| 9/1/2003 | Series Event I - September, 2003 | D Street | 6 | — | 66.745 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | D Street | 9 | — | 53.319 | Arizona Border Region |
| 7/1/2003 | Series Event III - July, 2003 | D-TO | 20 | — | 51.913 | Arizona Border Region |
| 8/27/2000 | Summer Series Event III Results | NOVICE CLASS | 8 | — | 61.123 | Arizona Border Region |