Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | Street Touring Xtreme | 2 | 3 | 51.791 | -9.83 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | TOR(BP-STX | 12 | 4 | 50.392 | -9.83 |
| Series Event IV - December, 2008 12/1/2008 | Street Touring Xtreme | 3 | 4 | 52.693 | -23.21 |
| Series Event IV - December, 2008 12/1/2008 | T-STX | 24 | 5 | 53.175 | -23.21 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | Street Touring Xtreme | 2 | — | 51.791 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | TOR(BP-STX | 12 | — | 50.392 | Arizona Border Region |
| 12/1/2008 | Series Event IV - December, 2008 | Street Touring Xtreme | 3 | — | 52.693 |
| Series Event II - November, 2008 11/1/2008 |
| Street Touring Xtreme |
| 4 |
| 6 |
| 52.631 |
| -3.77 |
| Series Event III - November, 2008 11/1/2008 | Street Touring Xtreme | 5 | 5 | 50.816 | -23.86 |
| Series Event I - September, 2008 9/1/2008 | Street Touring Xtreme | 1 | 3 | 48.849 | +12.66 |
| Series Event I - September, 2008 9/1/2008 | T-STX | 12 | 2 | 48.212 | +12.66 |
| Series Event III - July, 2008 7/1/2008 | G Street | 1 | 1 | 46.595 | 0.00 |
| Series Event II - June, 2008 6/1/2008 | G Street | 1 | 1 | 41.846 | 0.00 |
| Series Event I - May, 2008 5/1/2008 | S-GS | 9 | 1 | 52.614 | -8.86 |
| Series Event I - May, 2008 5/1/2008 | T-GS | 30 | 2 | 51.715 | -8.86 |
| Series Event III - March, 2008 3/1/2008 | C Prepared | 1 | 1 | 51.414 | 0.00 |
| Series Event II - February, 2008 2/1/2008 | C Prepared | 1 | 1 | 42.895 | 0.00 |
| Series Event I - January, 2008 1/1/2008 | C Prepared | 1 | 3 | 43.240 | +9.35 |
| Series Event I - September, 2007 9/1/2007 | C Prepared | 1 | 3 | 55.061 | +10.10 |
| Series Event III - July, 2007 7/1/2007 | C Prepared | 2 | 6 | 45.578 | +39.45 |
| Series Event I - May, 2007 5/1/2007 | C Prepared | 1 | 3 | 50.826 | +14.94 |
| Series Event III - April, 2007 4/1/2007 | C Prepared | 1 | 3 | 50.144 | +16.92 |
| Series Event I - January, 2007 1/1/2007 | Street Modified | 1 | 2 | 48.778 | +7.88 |
| Series Event III - November, 2006 11/1/2006 | Super Street Modified | 3 | 1 | 59.012 | +2.00 |
| Series Event III - November, 2006 11/1/2006 | T-SM | 23 | 3 | 58.773 | +2.00 |
| Series Event IV - August, 2006 8/1/2006 | Super Street Modified | 6 | 1 | 63.891 | 0.00 |
| Series Event II - June, 2006 6/1/2006 | S-ESP | 3 | 2 | 51.126 | +6.30 |
| Series Event I - May, 2006 5/1/2006 | S-ESP | 5 | 1 | 50.415 | 0.00 |
| Series Event IV - April, 2006 4/1/2006 | NOVICE CLASS | 10 | 18 | 63.557 | +26.48 |
| Series Event IV - April, 2006 4/1/2006 | T-ESP | 31 | 1 | 62.530 | +26.48 |
| Series Event II - February, 2006 2/1/2006 | NOVICE CLASS | 12 | 16 | 48.041 | +12.60 |
| Series Event II - February, 2006 2/1/2006 | T-ESP | 40 | 1 | 47.435 | +12.60 |
| Series Event I - January, 2006 1/1/2006 | NOVICE CLASS | 8 | 17 | 44.393 | +186.71 |
| Series Event I - January, 2006 1/1/2006 | T-ESP | 36 | 2 | 44.992 | +186.71 |
| Series Event II - February, 2003 2/1/2003 | E-OPEN | 5 | 12 | 81.853 | -26.12 |
| Series Event V - December, 2002 12/1/2002 | E-OPEN | 3 | 8 | 55.057 | +16.70 |
| Series Event IV - November, 2002 11/1/2002 | E Street Prepared | 4 | 5 | 60.382 | -0.32 |
| Series Event I - February, 2002 2/1/2002 | NOVICE CLASS | 13 | 16 | 67.685 | -99.83 |
| Summer Series Event II Results 7/22/2001 | C Street Prepared | 4 | 4 | 70.338 | -200.00 |
| Arizona Border Region |
| 12/1/2008 | Series Event IV - December, 2008 | T-STX | 24 | — | 53.175 | Arizona Border Region |
| 11/1/2008 | Series Event II - November, 2008 | Street Touring Xtreme | 4 | — | 52.631 | Arizona Border Region |
| 11/1/2008 | Series Event III - November, 2008 | Street Touring Xtreme | 5 | — | 50.816 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | Street Touring Xtreme | 1 | — | 48.849 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | T-STX | 12 | — | 48.212 | Arizona Border Region |
| 7/1/2008 | Series Event III - July, 2008 | G Street | 1 | — | 46.595 | Arizona Border Region |
| 6/1/2008 | Series Event II - June, 2008 | G Street | 1 | — | 41.846 | Arizona Border Region |
| 5/1/2008 | Series Event I - May, 2008 | S-GS | 9 | — | 52.614 | Arizona Border Region |
| 5/1/2008 | Series Event I - May, 2008 | T-GS | 30 | — | 51.715 | Arizona Border Region |
| 3/1/2008 | Series Event III - March, 2008 | C Prepared | 1 | — | 51.414 | Arizona Border Region |
| 2/1/2008 | Series Event II - February, 2008 | C Prepared | 1 | — | 42.895 | Arizona Border Region |
| 1/1/2008 | Series Event I - January, 2008 | C Prepared | 1 | — | 43.240 | Arizona Border Region |
| 9/1/2007 | Series Event I - September, 2007 | C Prepared | 1 | — | 55.061 | Arizona Border Region |
| 7/1/2007 | Series Event III - July, 2007 | C Prepared | 2 | — | 45.578 | Arizona Border Region |
| 5/1/2007 | Series Event I - May, 2007 | C Prepared | 1 | — | 50.826 | Arizona Border Region |
| 4/1/2007 | Series Event III - April, 2007 | C Prepared | 1 | — | 50.144 | Arizona Border Region |
| 1/1/2007 | Series Event I - January, 2007 | Street Modified | 1 | — | 48.778 | Arizona Border Region |
| 11/1/2006 | Series Event III - November, 2006 | Super Street Modified | 3 | — | 59.012 | Arizona Border Region |
| 11/1/2006 | Series Event III - November, 2006 | T-SM | 23 | — | 58.773 | Arizona Border Region |
| 8/1/2006 | Series Event IV - August, 2006 | Super Street Modified | 6 | — | 63.891 | Arizona Border Region |
| 6/1/2006 | Series Event II - June, 2006 | S-ESP | 3 | — | 51.126 | Arizona Border Region |
| 5/1/2006 | Series Event I - May, 2006 | S-ESP | 5 | — | 50.415 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | NOVICE CLASS | 10 | — | 63.557 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | T-ESP | 31 | — | 62.530 | Arizona Border Region |
| 2/1/2006 | Series Event II - February, 2006 | NOVICE CLASS | 12 | — | 48.041 | Arizona Border Region |
| 2/1/2006 | Series Event II - February, 2006 | T-ESP | 40 | — | 47.435 | Arizona Border Region |
| 1/1/2006 | Series Event I - January, 2006 | NOVICE CLASS | 8 | — | 44.393 | Arizona Border Region |
| 1/1/2006 | Series Event I - January, 2006 | T-ESP | 36 | — | 44.992 | Arizona Border Region |
| 2/1/2003 | Series Event II - February, 2003 | E-OPEN | 5 | — | 81.853 | Arizona Border Region |
| 12/1/2002 | Series Event V - December, 2002 | E-OPEN | 3 | — | 55.057 | Arizona Border Region |
| 11/1/2002 | Series Event IV - November, 2002 | E Street Prepared | 4 | — | 60.382 | Arizona Border Region |
| 2/1/2002 | Series Event I - February, 2002 | NOVICE CLASS | 13 | — | 67.685 | Arizona Border Region |
| 7/22/2001 | Summer Series Event II Results | C Street Prepared | 4 | — | 70.338 | Arizona Border Region |