Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| AZBR SCCA Fall Series 2009 - EVENT VI - December, 2009 12/1/2009 | SC-FS | 8 | 1 | 71.049 | 0.00 |
| AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 11/1/2009 | SC-FS | 8 | 1 | 57.511 | 0.00 |
| AZBR SCCA Fall Series 2009 - EVENT I - September, 2009 9/1/2009 | SC-FS | 7 | 1 | 54.050 | 0.00 |
| AZBR SCCA Summer Series 2009 - EVENT III - July, 2009 7/1/2009 | SC-FS | 3 | 1 | 49.698 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 12/1/2009 | AZBR SCCA Fall Series 2009 - EVENT VI - December, 2009 | SC-FS | 8 | — | 71.049 | Arizona Border Region |
| 11/1/2009 | AZBR SCCA Fall Series 2009 - EVENT III - November, 2009 | SC-FS | 8 | — | 57.511 | Arizona Border Region |
| 9/1/2009 | AZBR SCCA Fall Series 2009 - EVENT I - September, 2009 | SC-FS | 7 | — | 54.050 |
| SC-FS |
| 7 |
| 2 |
| 56.661 |
| +6.33 |
| AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 2/1/2009 | SC-FS | 6 | 2 | 57.745 | -9.01 |
| AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 1/1/2009 | SC-FS | 8 | 3 | 54.139 | -20.86 |
| Series Event I - September, 2008 9/1/2008 | S-FS | 6 | 3 | 49.521 | -25.45 |
| Series Event III - July, 2008 7/1/2008 | S-FS | 8 | 2 | 46.979 | -12.21 |
| Series Event I - January, 2008 1/1/2008 | S-FS | 5 | 1 | 44.312 | 0.00 |
| Series Event IV - December, 2007 12/1/2007 | S-FS | 1 | 4 | 35.639 | +11.14 |
| Series Event III - November, 2007 11/1/2007 | F Street | 3 | 3 | 48.203 | +6.60 |
| Series Event II - October, 2007 10/1/2007 | S-FS | 1 | 2 | 66.689 | +3.73 |
| Series Event I - September, 2007 9/1/2007 | S-FS | 9 | 3 | 60.519 | -14.60 |
| Series Event IV - August, 2007 8/1/2007 | S-FS | 3 | 2 | 56.092 | +7.44 |
| Series Event III - July, 2007 7/1/2007 | S-FS | 9 | 2 | 48.644 | -8.60 |
| Series Event III - April, 2007 4/1/2007 | S-DS | 6 | 3 | 54.058 | -8.90 |
| Series Event I - January, 2007 1/1/2007 | S-DS | 7 | 4 | 52.600 | -15.01 |
| Series Event II - October, 2006 10/1/2006 | D Street | 2 | 2 | 45.141 | -4.14 |
| Series Event I - September, 2006 9/1/2006 | D Street | 2 | 2 | 58.985 | -5.37 |
| Series Event IV - August, 2006 8/1/2006 | NOVICE CLASS | 4 | 10 | 67.094 | +4.12 |
| Series Event III - July, 2006 7/1/2006 | NOVICE CLASS | 1 | 9 | 40.137 | +16.23 |
| Series Event III - July, 2006 7/1/2006 | T-DS | 22 | 2 | 40.956 | +16.23 |
| Series Event IV - April, 2006 4/1/2006 | NOVICE CLASS | 3 | 18 | 62.682 | +31.37 |
| Series Event II - February, 2006 2/1/2006 | NOVICE CLASS | 4 | 16 | 46.621 | +22.36 |
| Series Event I - January, 2006 1/1/2006 | NOVICE CLASS | 3 | 17 | 44.742 | +136.94 |
| Series Event II - October, 2005 10/1/2005 | NOVICE CLASS | 8 | 16 | 48.971 | +68.26 |
| Series Event I - September, 2005 9/1/2005 | NOVICE CLASS | 10 | 11 | 72.715 | -200.00 |
| Series Event I - September, 2005 9/1/2005 | T-DS | 39 | 4 | 69.193 | -200.00 |
| Arizona Border Region |
| 7/1/2009 | AZBR SCCA Summer Series 2009 - EVENT III - July, 2009 | SC-FS | 3 | — | 49.698 | Arizona Border Region |
| 4/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT VI - April, 2009 | SC-FS | 7 | — | 56.661 | Arizona Border Region |
| 2/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT II - February, 2009 | SC-FS | 6 | — | 57.745 | Arizona Border Region |
| 1/1/2009 | AZBR SCCA SPRING SERIES 2009 - EVENT I - January, 2009 | SC-FS | 8 | — | 54.139 | Arizona Border Region |
| 9/1/2008 | Series Event I - September, 2008 | S-FS | 6 | — | 49.521 | Arizona Border Region |
| 7/1/2008 | Series Event III - July, 2008 | S-FS | 8 | — | 46.979 | Arizona Border Region |
| 1/1/2008 | Series Event I - January, 2008 | S-FS | 5 | — | 44.312 | Arizona Border Region |
| 12/1/2007 | Series Event IV - December, 2007 | S-FS | 1 | — | 35.639 | Arizona Border Region |
| 11/1/2007 | Series Event III - November, 2007 | F Street | 3 | — | 48.203 | Arizona Border Region |
| 10/1/2007 | Series Event II - October, 2007 | S-FS | 1 | — | 66.689 | Arizona Border Region |
| 9/1/2007 | Series Event I - September, 2007 | S-FS | 9 | — | 60.519 | Arizona Border Region |
| 8/1/2007 | Series Event IV - August, 2007 | S-FS | 3 | — | 56.092 | Arizona Border Region |
| 7/1/2007 | Series Event III - July, 2007 | S-FS | 9 | — | 48.644 | Arizona Border Region |
| 4/1/2007 | Series Event III - April, 2007 | S-DS | 6 | — | 54.058 | Arizona Border Region |
| 1/1/2007 | Series Event I - January, 2007 | S-DS | 7 | — | 52.600 | Arizona Border Region |
| 10/1/2006 | Series Event II - October, 2006 | D Street | 2 | — | 45.141 | Arizona Border Region |
| 9/1/2006 | Series Event I - September, 2006 | D Street | 2 | — | 58.985 | Arizona Border Region |
| 8/1/2006 | Series Event IV - August, 2006 | NOVICE CLASS | 4 | — | 67.094 | Arizona Border Region |
| 7/1/2006 | Series Event III - July, 2006 | NOVICE CLASS | 1 | — | 40.137 | Arizona Border Region |
| 7/1/2006 | Series Event III - July, 2006 | T-DS | 22 | — | 40.956 | Arizona Border Region |
| 4/1/2006 | Series Event IV - April, 2006 | NOVICE CLASS | 3 | — | 62.682 | Arizona Border Region |
| 2/1/2006 | Series Event II - February, 2006 | NOVICE CLASS | 4 | — | 46.621 | Arizona Border Region |
| 1/1/2006 | Series Event I - January, 2006 | NOVICE CLASS | 3 | — | 44.742 | Arizona Border Region |
| 10/1/2005 | Series Event II - October, 2005 | NOVICE CLASS | 8 | — | 48.971 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | NOVICE CLASS | 10 | — | 72.715 | Arizona Border Region |
| 9/1/2005 | Series Event I - September, 2005 | T-DS | 39 | — | 69.193 | Arizona Border Region |