Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | Super Street | 6 | β | 42.319 | Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | A Street Prepared | 6 | β | β | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | Super Street | 4 | β | 81.328 | Washington DC Region |
| 9/4/2000 | WDCRSCCA2000September2000-Regional-FinalResults | Super Street | 7 | β | 58.886 | Washington DC Region |
| 8/13/2000 | WDCR Championship Event #3 | Super Street | 2 | π | 45.216 |
Loading garageβ¦
| Washington DC Region |
| 6/25/2000 | SCCA Solo II Series Event #2 | Super Street | 4 | β | 47.338 | Washington DC Region |
| 4/30/2000 | Event #1 in the 2000 WDCR Championship Solo II Series | A Street Prepared | 7 | β | 75.164 | Washington DC Region |