Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | E Street | 1 | π | 44.336 | Washington DC Region |
| 7/14/2001 | WDCRSCCA2001July2001-Regional-FinalResults | E Street | 3 | β | 82.270 | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | E Street | 3 | β | 85.483 | Washington DC Region |
| 9/4/2000 | WDCRSCCA2000September2000-Regional-FinalResults | D Street | 2 | β | 59.823 | Washington DC Region |
| 8/13/2000 | WDCR Championship Event #3 | D Street | 3 | β | 47.906 |
Loading garageβ¦
| Washington DC Region |
| 6/25/2000 | SCCA Solo II Series Event #2 | D Street | 3 | π | 49.102 | Washington DC Region |
| 4/30/2000 | Event #1 in the 2000 WDCR Championship Solo II Series | D Street | 3 | β | 69.670 | Washington DC Region |