Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | C Street Prepared | 3 | π | 43.638 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | C Street Prepared | 3 | π | 41.897 | Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | C Street Prepared | 2 | π | 46.960 | Washington DC Region |
| 10/1/2000 | 2000 WDCR CHAMPIONSHIP SOLO II SERIES | C Street Prepared | 2 | π | 42.338 | Washington DC Region |
| 8/13/2000 | WDCR Championship Event #3 | C Street Prepared | 4 | β | 46.078 |
Loading garageβ¦
| Washington DC Region |
| 6/25/2000 | SCCA Solo II Series Event #2 | C Street Prepared | 3 | π | 46.706 | Washington DC Region |