Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | D Street | 2 | β | 52.082 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | D Street | 1 | β | 61.415 | Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | A Street | 2 | π | 39.178 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | A Street | 7 | β | 42.928 | Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | A Street | 7 | β | 47.543 |
Loading garageβ¦
| Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | A Street | 5 | β | 80.572 | Washington DC Region |
| 9/4/2000 | WDCRSCCA2000September2000-Regional-FinalResults | G Street | 6 | β | 63.849 | Washington DC Region |
| 6/25/2000 | SCCA Solo II Series Event #2 | G Street | 1 | π | 48.377 | Washington DC Region |