Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | E Modified | 1 | π | 71.038 | Washington DC Region |
| 6/30/2002 | Club Racing WDCR / SCCA Solo II Championship Event #3 | E Modified | 999 | β | 61.121 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | E Modified | 1 | β | 71.724 | Washington DC Region |
| 10/7/2001 | (Event # 5 in the WDCR SCCA Solo II Championship | E Modified | 1 | β | 39.902 | Washington DC Region |
| 9/3/2001 | (Event #4 in the 2001 WDCR SCCA Solo II Championship Series) | E Modified | 1 | π |
Loading garageβ¦
| 42.117 |
| Washington DC Region |
| 6/3/2001 | WDCR SCCA/AI | E Modified | 2 | β | 54.039 | Washington DC Region |
| 4/29/2001 | WDCR SCCA/AI Solo II (Event #1 In the WDCR SCCA | E Modified | 1 | π | 82.071 | Washington DC Region |
| 9/4/2000 | WDCRSCCA2000September2000-Regional-FinalResults | E Modified | 2 | β | 59.900 | Washington DC Region |
| 8/13/2000 | WDCR Championship Event #3 | E Modified | 4 | β | 51.389 | Washington DC Region |