Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 12 | — | 54.038 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | Street Modified | 6 | — | 54.038 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 22 | — | 62.782 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | Street Modified | 3 | — | 62.782 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | Street Modified | 4 | — |
Loading garage…
| 63.615 |
| Washington DC Region |
| 3/23/2002 | WDCRSCCA2002March2002-Regional-FinalResults | Street Touring Sport | 4 | — | 52.805 | Washington DC Region |
| 3/23/2002 | WDCRSCCA2002March2002-Regional-FinalResults | Street Touring Sport | 9 | — | 52.805 | Washington DC Region |