Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/20/2002 | Event 7 in the Solo II Championship Series | G Street | 11 | — | 83.394 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | G Street | 14 | — | 63.632 | Washington DC Region |
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 19 | — | 63.632 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | G Street | 12 | — | — | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | H Street | 25 | — |
Loading garage…
| — |
| Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | G Street | 20 | — | 71.025 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 45 | — | 71.025 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | G Street | 16 | — | 77.005 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 26 | — | 77.005 | Washington DC Region |