Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/22/2002 | events. Craig Garfeld O.D. And the SCCA Solo II Committee | H Street | 6 | — | 52.043 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | B Street Prepared | 4 | — | 68.694 | Washington DC Region |
| 8/25/2002 | Club Racing WDCR/SCCA Solo II Championship Series Event #5 | H Street | 6 | — | 68.694 | Washington DC Region |
| 6/30/2002 | Club Racing WDCR / SCCA Solo II Championship Event #3 | B Street Prepared | 2 | — | 54.710 | Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | B Street | 6 | — |
Loading garage…
| 60.365 |
| Washington DC Region |
| 5/5/2002 | Club Racing SCCA Championship Event # 2 | H Street | 7 | — | 60.365 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | H Street | 29 | — | 71.899 | Washington DC Region |
| 4/21/2002 | WDCRSCCA2002April2002-Regional-FinalResults | Street Modified 2 | 6 | — | 71.899 | Washington DC Region |