Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #2 pe2 4/26/2026 | Xtreme Street B | 2 | 2 | 35.012 | |
| Cincinnati Region #6 - pe6 2024 9/15/2024 | Xtreme Street B | 2 | 2 | 49.577 | |
| Cincinnati Region SpringFun 2024 4/13/2024 | Xtreme Street B | 1 | 1 | 49.162 | 0.00 |
| Cincinnati Region #4 - pe4 2023 7/9/2023 | Xtreme Street B | 1 | 1 | 45.494 | 0.00 |
| Cincinnati Region #3 - pe3 2023 6/4/2023 | Xtreme Street B | 1 | 1 | 49.289 | 0.00 |
| Cincinnati Region #1 - PE01 2023 4/23/2023 | Xtreme Street B | 1 | 1 | 43.043 | 0.00 |
| Cincinnati Region SUN-SpringFun1 2023 4/1/2023 | Xtreme Street B | 2 | 2 | 49.378 | |
| Cincinnati Region fallfun 2022 11/6/2022 | Xtreme Street B | 1 | 1 | 49.816 | 0.00 |
| Cincinnati Region #6 - pe6 2022 9/18/2022 | Xtreme Street B | 1 | 1 | 48.531 | 0.00 |
| Cincinnati Region #4 - pe4 2022 7/10/2022 | Super Street Modified | 8 | 8 | 48.843 | |
| Cincinnati Region #3 - pe3 2022 6/19/2022 | Super Street Modified | 7 | 7 | 46.147 | |
| Cincinnati Region #2 - PE2 2022 5/14/2022 | Super Street Modified | 6 | 6 | 46.296 | |
| Cincinnati Region SpringFun 2022 4/9/2022 | Super Street Modified | 4 | 4 | 46.883 | |
| Cincinnati Region #8 - pe8 2021 11/7/2021 | Super Street Modified | 4 | 4 | 47.309 | |
| Cincinnati Region #6 PE6 2021 9/17/2021 | Super Street Modified | 6 | 6 | 45.856 | |
| Cincinnati Region #4 - pe4 2021 7/10/2021 | D Street | 7 | 7 | 51.387 | |
| Cincinnati Region #3 PE3 2021 6/11/2021 | A Street | 4 | 6 | 45.581 | |
| Cincinnati Region #2 - pe2 2021 5/16/2021 | Street Touring Roadster | 6 | 6 | 43.515 | |
| Cincinnati Region #1 - pe1 2021 4/25/2021 | Street Touring Roadster | 9 | 9 | 52.935 | |
| Cincinnati Region Spring Fun 2021 2021 4/8/2021 | STREET TOURING OPEN | 6 | 6 | 59.380 | |
| Cincinnati Region #2 - pe2 2020 10/25/2020 | E Street | 2 | 2 | 51.834 | |
| Cincinnati Region #8 - pe8 2020 10/4/2020 | E Street | 2 | 2 | 45.693 | |
| Cincinnati Region #7 - pe7 2020 9/20/2020 | E Street | 1 | 1 | 51.359 | 0.00 |
| Cincinnati Region #5 - pe5 2020 7/26/2020 | E Street | 1 | 1 | 48.378 | 0.00 |
| Cincinnati Region #6 - pe6 2019 8/17/2019 | NOVICE STREET | 27 | 29 | 42.234 | |
| Cincinnati Region #4 - PE4 2019 6/23/2019 | NS | 11 | 24 | 38.859 | |
| Cincinnati Region #3 - pe3 2019 6/8/2019 | NS | 20 | 28 | 42.767 | |
| Cincinnati Region #2 - PE2 2019 5/19/2019 | NS | 32 | 33 | 43.820 | |
| Cincinnati Region - SpringFun Fri 04-05-2019 2019 4/5/2019 | NS | 12 | 12 | 43.037 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/26/2026 | Cincinnati Region #2 pe2 | Xtreme Street B | 2 | 🏆 | 35.012 | Cincinnati Region SCCA |
| 9/15/2024 | Cincinnati Region #6 - pe6 2024 | Xtreme Street B | 2 | — | 49.577 | Cincinnati Region |
| 4/13/2024 | Cincinnati Region SpringFun 2024 | Xtreme Street B | 1 | 🏆 | 49.162 | Cincinnati Region |
Loading garage…
| 7/9/2023 | Cincinnati Region #4 - pe4 2023 | Xtreme Street B | 1 | 🏆 | 45.494 | Cincinnati Region |
| 6/4/2023 | Cincinnati Region #3 - pe3 2023 | Xtreme Street B | 1 | 🏆 | 49.289 | Cincinnati Region |
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | Xtreme Street B | 1 | 🏆 | 43.043 | Cincinnati Region |
| 4/1/2023 | Cincinnati Region SUN-SpringFun1 2023 | Xtreme Street B | 2 | — | 49.378 | Cincinnati Region |
| 11/6/2022 | Cincinnati Region fallfun 2022 | Xtreme Street B | 1 | 🏆 | 49.816 | Cincinnati Region |
| 9/18/2022 | Cincinnati Region #6 - pe6 2022 | Xtreme Street B | 1 | 🏆 | 48.531 | Cincinnati Region |
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | Super Street Modified | 8 | — | 48.843 | Cincinnati Region |
| 6/19/2022 | Cincinnati Region #3 - pe3 2022 | Super Street Modified | 7 | — | 46.147 | Cincinnati Region |
| 5/14/2022 | Cincinnati Region #2 - PE2 2022 | Super Street Modified | 6 | — | 46.296 | Cincinnati Region |
| 4/9/2022 | Cincinnati Region SpringFun 2022 | Super Street Modified | 4 | — | 46.883 | Cincinnati Region |
| 11/7/2021 | Cincinnati Region #8 - pe8 2021 | Super Street Modified | 4 | — | 47.309 | Cincinnati Region |
| 9/17/2021 | Cincinnati Region #6 PE6 2021 | Super Street Modified | 6 | — | 45.856 | Cincinnati Region |
| 7/10/2021 | Cincinnati Region #4 - pe4 2021 | D Street | 7 | — | 51.387 | Cincinnati Region |
| 6/11/2021 | Cincinnati Region #3 PE3 2021 | A Street | 4 | — | 45.581 | Cincinnati Region |
| 5/16/2021 | Cincinnati Region #2 - pe2 2021 | Street Touring Roadster | 6 | — | 43.515 | Cincinnati Region |
| 4/25/2021 | Cincinnati Region #1 - pe1 2021 | Street Touring Roadster | 9 | — | 52.935 | Cincinnati Region |
| 4/8/2021 | Cincinnati Region Spring Fun 2021 2021 | STREET TOURING OPEN | 6 | — | 59.380 | Cincinnati Region |
| 10/25/2020 | Cincinnati Region #2 - pe2 2020 | E Street | 2 | — | 51.834 | Cincinnati Region |
| 10/4/2020 | Cincinnati Region #8 - pe8 2020 | E Street | 2 | — | 45.693 | Cincinnati Region |
| 9/20/2020 | Cincinnati Region #7 - pe7 2020 | E Street | 1 | 🏆 | 51.359 | Cincinnati Region |
| 7/26/2020 | Cincinnati Region #5 - pe5 2020 | E Street | 1 | 🏆 | 48.378 | Cincinnati Region |
| 8/17/2019 | Cincinnati Region #6 - pe6 2019 | NOVICE STREET | 27 | — | 42.234 | Cincinnati Region |
| 6/23/2019 | Cincinnati Region #4 - PE4 2019 | NS | 11 | — | 38.859 | Cincinnati Region |
| 6/8/2019 | Cincinnati Region #3 - pe3 2019 | NS | 20 | — | 42.767 | Cincinnati Region |
| 5/19/2019 | Cincinnati Region #2 - PE2 2019 | NS | 32 | — | 43.820 | Cincinnati Region |
| 4/5/2019 | Cincinnati Region - SpringFun Fri 04-05-2019 2019 | NS | 12 | — | 43.037 | Cincinnati Region |