Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 South Carolina
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #1 - PE01 2023 4/23/2023 | Street Modified FWD | 1 | 4 | 40.663 | |
| Cincinnati Region #8 - pe8 2022 10/23/2022 | Street Modified FWD | 1 | 2 | 40.600 | |
| Cincinnati Region #7 - pe7 2022 10/2/2022 | Street Modified FWD | 1 | 5 | 50.102 | |
| Cincinnati Region #6 - pe6 2022 9/18/2022 | Street Modified FWD | 1 | 4 | 45.429 | |
| Cincinnati Region #5 - pe5 2022 8/21/2022 | Street Modified FWD | 4 | 6 | 46.716 | |
| Cincinnati Region #4 - pe4 2022 7/10/2022 | Street Modified FWD | 1 | 4 | 46.902 | |
| Cincinnati Region #3 - pe3 2022 6/19/2022 | Street Modified FWD | 2 | 2 | 49.229 | |
| Cincinnati Region #2 - PE2 2022 5/14/2022 | Street Modified FWD | 1 | 4 | 43.297 | |
| Cincinnati Region #1 - PE1 2022 4/24/2022 | Street Modified FWD | 2 | 2 | 45.376 | |
| Cincinnati Region SpringFun 2022 4/9/2022 | Street Modified FWD | 1 | 3 | 43.919 | |
| Cincinnati Region #8 - pe8 2021 11/7/2021 | Street Modified FWD | 1 | 3 | 42.700 | |
| Cincinnati Region #7 - pe7 2021 10/3/2021 | Street Modified FWD | 1 | 3 | 49.413 | |
| Cincinnati Region #6 PE6 2021 9/17/2021 | Street Modified FWD | 4 | 4 | 42.790 | |
| Cincinnati Region - gldiv1 Fri 09-17-2021 2021 9/17/2021 | Street Modified FWD | 1 | 1 | 45.624 | 0.00 |
| Cincinnati Region #5 - pe5 2021 8/22/2021 | Street Modified FWD | 1 | 2 | 47.278 | |
| Cincinnati Region #4 - pe4 2021 7/10/2021 | Street Modified FWD | 2 | 2 | 51.046 | |
| Cincinnati Region #3 PE3 2021 6/11/2021 | Street Modified FWD | 3 | 6 | 43.029 | |
| Cincinnati Region #2 - pe2 2021 5/16/2021 | Street Modified FWD | 2 | 8 | 41.709 | |
| Cincinnati Region #2 - pe2 2020 10/25/2020 | Street Modified FWD | 2 | 4 | 45.180 | |
| Cincinnati Region #8 - pe8 2020 10/4/2020 | Street Modified FWD | 2 | 4 | 40.659 | |
| Cincinnati Region #7 - pe7 2020 9/20/2020 | Street Modified FWD | 1 | 3 | 43.812 | |
| Cincinnati Region #6 - pe6 2020 8/16/2020 | Street Modified FWD | 1 | 4 | 40.371 | |
| Cincinnati Region #5 - pe5 2020 7/26/2020 | Street Modified FWD | 1 | 2 | 42.126 | |
| Cincinnati Region #4 - pe4 2020 6/20/2020 | Street Modified FWD | 2 | 5 | 48.108 | |
| Cincinnati Region #32020 PE3 2020 6/6/2020 | Street Modified FWD | 3 | 3 | 49.507 | |
| Western Ohio Region SCCA Points Event #1 - WSU Lot 8 4/9/2006 | D Street Prepared | 1 | 2 | 43.846 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | Street Modified FWD | 1 | 🏆 | 40.663 | Cincinnati Region |
| 10/23/2022 | Cincinnati Region #8 - pe8 2022 | Street Modified FWD | 1 | 🏆 | 40.600 | Cincinnati Region |
| 10/2/2022 | Cincinnati Region #7 - pe7 2022 | Street Modified FWD | 1 | 🏆 | 50.102 |
Loading garage…
| Cincinnati Region |
| 9/18/2022 | Cincinnati Region #6 - pe6 2022 | Street Modified FWD | 1 | 🏆 | 45.429 | Cincinnati Region |
| 8/21/2022 | Cincinnati Region #5 - pe5 2022 | Street Modified FWD | 4 | — | 46.716 | Cincinnati Region |
| 7/10/2022 | Cincinnati Region #4 - pe4 2022 | Street Modified FWD | 1 | 🏆 | 46.902 | Cincinnati Region |
| 6/19/2022 | Cincinnati Region #3 - pe3 2022 | Street Modified FWD | 2 | — | 49.229 | Cincinnati Region |
| 5/14/2022 | Cincinnati Region #2 - PE2 2022 | Street Modified FWD | 1 | 🏆 | 43.297 | Cincinnati Region |
| 4/24/2022 | Cincinnati Region #1 - PE1 2022 | Street Modified FWD | 2 | — | 45.376 | Cincinnati Region |
| 4/9/2022 | Cincinnati Region SpringFun 2022 | Street Modified FWD | 1 | 🏆 | 43.919 | Cincinnati Region |
| 11/7/2021 | Cincinnati Region #8 - pe8 2021 | Street Modified FWD | 1 | 🏆 | 42.700 | Cincinnati Region |
| 10/3/2021 | Cincinnati Region #7 - pe7 2021 | Street Modified FWD | 1 | 🏆 | 49.413 | Cincinnati Region |
| 9/17/2021 | Cincinnati Region #6 PE6 2021 | Street Modified FWD | 4 | — | 42.790 | Cincinnati Region |
| 9/17/2021 | Cincinnati Region - gldiv1 Fri 09-17-2021 2021 | Street Modified FWD | 1 | 🏆 | 45.624 | Cincinnati Region |
| 8/22/2021 | Cincinnati Region #5 - pe5 2021 | Street Modified FWD | 1 | 🏆 | 47.278 | Cincinnati Region |
| 7/10/2021 | Cincinnati Region #4 - pe4 2021 | Street Modified FWD | 2 | — | 51.046 | Cincinnati Region |
| 6/11/2021 | Cincinnati Region #3 PE3 2021 | Street Modified FWD | 3 | — | 43.029 | Cincinnati Region |
| 5/16/2021 | Cincinnati Region #2 - pe2 2021 | Street Modified FWD | 2 | 🏆 | 41.709 | Cincinnati Region |
| 10/25/2020 | Cincinnati Region #2 - pe2 2020 | Street Modified FWD | 2 | 🏆 | 45.180 | Cincinnati Region |
| 10/4/2020 | Cincinnati Region #8 - pe8 2020 | Street Modified FWD | 2 | 🏆 | 40.659 | Cincinnati Region |
| 9/20/2020 | Cincinnati Region #7 - pe7 2020 | Street Modified FWD | 1 | 🏆 | 43.812 | Cincinnati Region |
| 8/16/2020 | Cincinnati Region #6 - pe6 2020 | Street Modified FWD | 1 | 🏆 | 40.371 | Cincinnati Region |
| 7/26/2020 | Cincinnati Region #5 - pe5 2020 | Street Modified FWD | 1 | 🏆 | 42.126 | Cincinnati Region |
| 6/20/2020 | Cincinnati Region #4 - pe4 2020 | Street Modified FWD | 2 | 🏆 | 48.108 | Cincinnati Region |
| 6/6/2020 | Cincinnati Region #32020 PE3 2020 | Street Modified FWD | 3 | — | 49.507 | Cincinnati Region |
| 4/9/2006 | Western Ohio Region SCCA Points Event #1 - WSU Lot 8 | D Street Prepared | 1 | 🏆 | 43.846 | Western Ohio Region SCCA |