Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region #3 PE3 5/31/2026 | C Street Touring | 2 | 8 | 33.005 | |
| Cincinnati Region SCCA Point Event #1 4/12/2026 | C Street Touring | 3 | 5 | 38.900 | |
| Cincinnati Region #8 - pe8 2025 10/12/2025 | C Street Touring | 1 | 5 | 42.150 | |
| Cincinnati Region #6 - pe6 2025 8/24/2025 | C Street Touring | 1 | 8 | 45.318 | |
| Cincinnati Region #5 - pe5 2025 7/20/2025 | C Street Touring | 4 | 6 | 41.599 | |
| Cincinnati Region #4 - pe4 2025 6/15/2025 | C Street Touring | 3 | 5 | 39.331 | |
| Cincinnati Region #3 - PE3 2025 5/25/2025 | C Street Touring | 4 | 8 | 40.918 | |
| Western Ohio Region SCCA #1 WOR SCCA 2025 PE1 5/18/2025 | Street Touring | 9 | 20 | 35.401 | |
| Cincinnati Region #2 - PE2 2025 5/10/2025 | C Street Touring | 5 | 7 | 43.854 | |
| Cincinnati Region #1 - pe1 2025 4/13/2025 | C Street Touring | 4 | 8 | 38.316 | |
| Cincinnati Region FallFun2Sun 2024 11/3/2024 | Street Touring Roadster | 3 | 3 | 40.897 | |
| Cincinnati Region #8 - pe8 2024 10/27/2024 | Street Touring Roadster | 7 | 12 | 38.646 | |
| Cincinnati Region #7 - pe7 2024 10/13/2024 | Street Touring Roadster | 6 | 10 | 36.594 | |
| Cincinnati Region #6 - pe6 2024 9/15/2024 | Street Touring Roadster | 6 | 10 | 44.510 | |
| Cincinnati Region #5 - pe5 2024 8/18/2024 | Street Touring Roadster | 5 | 8 | 39.222 | |
| Cincinnati Region #4 - PE4 2024 7/28/2024 | Street Touring Roadster | 6 | 8 | 50.519 | |
| Cincinnati Region #3 - pe3 2024 6/16/2024 | Street Touring Roadster | 3 | 13 | 41.901 | |
| Cincinnati Region #2 - PE2 2024 5/12/2024 | Street Touring Roadster | 1 | 11 | 41.426 | |
| Cincinnati Region #1 - PE1 2024 4/13/2024 | Street Touring Roadster | 4 | 7 | 45.197 | |
| Cincinnati Region #8 - pe8 2023 10/22/2023 | Street Touring Roadster | 6 | 7 | 42.845 | |
| Cincinnati Region #7 - PE7 2023 10/1/2023 | Street Touring Roadster | 4 | 7 | 44.952 | |
| Cincinnati Region #6 - pe6 2023 9/17/2023 | Street Touring Roadster | 6 | 7 | 40.201 | |
| Cincinnati Region #5 - pe5 2023 8/20/2023 | NOVICE STREET | 3 | 15 | 38.418 | |
| Cincinnati Region #4 - pe4 2023 7/9/2023 | NOVICE STREET | 2 | 9 | 34.867 | |
| Cincinnati Region #3 - pe3 2023 6/4/2023 | NOVICE STREET | 1 | 11 | 37.542 | |
| Cincinnati Region #1 - PE01 2023 4/23/2023 | NOVICE STREET | 3 | 17 | 33.997 | |
| Cincinnati Region SUN-SpringFun1 2023 4/1/2023 | NOVICE STREET | 1 | 16 | 37.533 | |
| Cincinnati Region fallfun 2022 11/6/2022 | NOVICE STREET | 1 | 9 | 37.538 | |
| Cincinnati Region #7 - pe7 2022 10/2/2022 | NOVICE STREET | 3 | 26 | 42.799 | |
| Cincinnati Region #6 - pe6 2022 9/18/2022 | NOVICE STREET | 7 | 17 | 40.255 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 5/31/2026 | Cincinnati Region #3 PE3 | C Street Touring | 2 | — | 33.005 | Cincyscca |
| 4/12/2026 | Cincinnati Region SCCA Point Event #1 | C Street Touring | 3 | — | 38.900 | Cincinnati Region |
| 10/12/2025 | Cincinnati Region #8 - pe8 2025 | C Street Touring | 1 | 🏆 | 42.150 | Cincinnati Region |
Loading garage…
| 8/24/2025 | Cincinnati Region #6 - pe6 2025 | C Street Touring | 1 | 🏆 | 45.318 | Cincinnati Region |
| 7/20/2025 | Cincinnati Region #5 - pe5 2025 | C Street Touring | 4 | — | 41.599 | Cincinnati Region |
| 6/15/2025 | Cincinnati Region #4 - pe4 2025 | C Street Touring | 3 | — | 39.331 | Cincinnati Region |
| 5/25/2025 | Cincinnati Region #3 - PE3 2025 | C Street Touring | 4 | — | 40.918 | Cincinnati Region |
| 5/18/2025 | Western Ohio Region SCCA #1 WOR SCCA 2025 PE1 | Street Touring | 9 | — | 35.401 | Western Ohio Region |
| 5/10/2025 | Cincinnati Region #2 - PE2 2025 | C Street Touring | 5 | — | 43.854 | Cincinnati Region |
| 4/13/2025 | Cincinnati Region #1 - pe1 2025 | C Street Touring | 4 | — | 38.316 | Cincinnati Region |
| 4/12/2025 | Cincinnati Region SpringFun1 2025 | C Street Touring | 1 | 🏆 | — | Cincinnati Region |
| 11/3/2024 | Cincinnati Region FallFun2Sun 2024 | Street Touring Roadster | 3 | — | 40.897 | Cincinnati Region |
| 10/27/2024 | Cincinnati Region #8 - pe8 2024 | Street Touring Roadster | 7 | — | 38.646 | Cincinnati Region |
| 10/13/2024 | Cincinnati Region #7 - pe7 2024 | Street Touring Roadster | 6 | — | 36.594 | Cincinnati Region |
| 9/15/2024 | Cincinnati Region #6 - pe6 2024 | Street Touring Roadster | 6 | — | 44.510 | Cincinnati Region |
| 8/18/2024 | Cincinnati Region #5 - pe5 2024 | Street Touring Roadster | 5 | — | 39.222 | Cincinnati Region |
| 7/28/2024 | Cincinnati Region #4 - PE4 2024 | Street Touring Roadster | 6 | — | 50.519 | Cincinnati Region |
| 6/16/2024 | Cincinnati Region #3 - pe3 2024 | Street Touring Roadster | 3 | 🏆 | 41.901 | Cincinnati Region |
| 5/12/2024 | Cincinnati Region #2 - PE2 2024 | Street Touring Roadster | 1 | 🏆 | 41.426 | Cincinnati Region |
| 4/13/2024 | Cincinnati Region #1 - PE1 2024 | Street Touring Roadster | 4 | — | 45.197 | Cincinnati Region |
| 10/22/2023 | Cincinnati Region #8 - pe8 2023 | Street Touring Roadster | 6 | — | 42.845 | Cincinnati Region |
| 10/1/2023 | Cincinnati Region #7 - PE7 2023 | Street Touring Roadster | 4 | — | 44.952 | Cincinnati Region |
| 9/17/2023 | Cincinnati Region #6 - pe6 2023 | Street Touring Roadster | 6 | — | 40.201 | Cincinnati Region |
| 8/20/2023 | Cincinnati Region #5 - pe5 2023 | NOVICE STREET | 3 | 🏆 | 38.418 | Cincinnati Region |
| 7/9/2023 | Cincinnati Region #4 - pe4 2023 | NOVICE STREET | 2 | 🏆 | 34.867 | Cincinnati Region |
| 6/4/2023 | Cincinnati Region #3 - pe3 2023 | NOVICE STREET | 1 | 🏆 | 37.542 | Cincinnati Region |
| 4/23/2023 | Cincinnati Region #1 - PE01 2023 | NOVICE STREET | 3 | 🏆 | 33.997 | Cincinnati Region |
| 4/1/2023 | Cincinnati Region SUN-SpringFun1 2023 | NOVICE STREET | 1 | 🏆 | 37.533 | Cincinnati Region |
| 11/6/2022 | Cincinnati Region fallfun 2022 | NOVICE STREET | 1 | 🏆 | 37.538 | Cincinnati Region |
| 10/2/2022 | Cincinnati Region #7 - pe7 2022 | NOVICE STREET | 3 | 🏆 | 42.799 | Cincinnati Region |
| 9/18/2022 | Cincinnati Region #6 - pe6 2022 | NOVICE STREET | 7 | — | 40.255 | Cincinnati Region |