Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Cincinnati Region SCCA Point Event #1 4/12/2026 | A Street Touring | 1 | 2 | 38.642 | |
| Cincinnati Region FF1 2025 11/1/2025 | A Street Touring | 2 | 2 | 41.456 | |
| Western Ohio Region SCCA #7 WOR SCCA 2025 PE7 9/28/2025 | Street Touring | 8 | 18 | 34.951 | |
| Cincinnati Region #1 - pe7 2025 9/21/2025 | A Street Touring | 1 | 2 | 39.299 | |
| Cincinnati Region #6 - pe6 2025 8/24/2025 | A Street Touring | 1 | 1 | 44.808 | 0.00 |
| Western Ohio Region SCCA #3 WOR SCCA 2025 PE3 6/22/2025 | STREET | 8 | 14 | 28.489 | |
| Western Ohio Region SCCA #1 WOR SCCA 2025 PE1 5/18/2025 | STREET | 17 | 32 | 37.818 | |
| Cincinnati Region #6 - pe6 2024 9/15/2024 | C Street | 2 | 2 | 46.695 | |
| Cincinnati Region gld1 2024 9/14/2024 | C Street | 3 | 3 | 42.185 | |
| WOR SCCA #3 PE4 8/5/2019 | A Modified | 9 | 1 | 44.348 | 0.00 |
| - #1 T&T 2019-04-28 5/2/2019 | A Modified | 5 | 2 | 43.514 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 4/12/2026 | Cincinnati Region SCCA Point Event #1 | A Street Touring | 1 | 🏆 | 38.642 | Cincinnati Region |
| 11/1/2025 | Cincinnati Region FF1 2025 | A Street Touring | 2 | — | 41.456 | Cincinnati Region |
| 9/28/2025 | Western Ohio Region SCCA #7 WOR SCCA 2025 PE7 | Street Touring | 8 | — | 34.951 |
Loading garage…
| Western Ohio Region |
| 9/21/2025 | Cincinnati Region #1 - pe7 2025 | A Street Touring | 1 | 🏆 | 39.299 | Cincinnati Region |
| 8/24/2025 | Cincinnati Region #6 - pe6 2025 | A Street Touring | 1 | 🏆 | 44.808 | Cincinnati Region |
| 6/22/2025 | Western Ohio Region SCCA #3 WOR SCCA 2025 PE3 | STREET | 8 | — | 28.489 | Western Ohio Region |
| 5/18/2025 | Western Ohio Region SCCA #1 WOR SCCA 2025 PE1 | STREET | 17 | — | 37.818 | Western Ohio Region |
| 9/15/2024 | Cincinnati Region #6 - pe6 2024 | C Street | 2 | — | 46.695 | Cincinnati Region |
| 9/14/2024 | Cincinnati Region gld1 2024 | C Street | 3 | — | 42.185 | Cincinnati Region |
| 8/5/2019 | WOR SCCA #3 PE4 | A Modified | 9 | — | 44.348 | Western Ohio Region |
| 5/2/2019 | - #1 T&T 2019-04-28 | A Modified | 5 | — | 43.514 | Western Ohio Region |
| 7/31/2018 | #4 PE 4 UVM Sun 07-29-2018 | MODIFIED | 7 | — | 0.000 | Western Ohio Region |