Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 10/2/2022 | Western Ohio Region SCCA #5 WOR SCCA 2022 Points Event 6 | NOVICE | 9 | β | 42.219 | Western Ohio Region |
| 9/10/2022 | Miami Valley Sports Car Club #3 WOR SCCA PE3 MVSCC PE3 | NOVICE | 13 | β | 47.320 | Western Ohio Region |
| 7/11/2022 | WOR SCCA - PE1 and MVSCC 2 2022-06-05 | NOVICE | 6 | π | 51.447 | Western Ohio Region |
| 7/11/2022 | WOR SCCA #1 Test and Tune | NOVICE | 5 | π | 45.092 | Western Ohio Region |
| 7/18/2021 | WOR SCCA #3 PE2 | NOVICE | 6 | π | 55.585 |
Loading garageβ¦
| Western Ohio Region |
| 6/13/2021 | WOR SCCA #3 PE2 | NOVICE | 5 | π | 54.446 | Western Ohio Region |
| 5/26/2021 | WOR SCCA #1 2021 Points Event 1 | NOVICE | 7 | β | 55.418 | Western Ohio Region |
| 4/22/2021 | WOR SCCA - 2021 Test & Tune 2021-04-17 | NOVICE | 11 | β | 42.244 | Western Ohio Region |