Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Western Ohio
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Western Ohio Region SCCA #6 WOR SCCA 2025 PE6 9/27/2025 | STREET | 19 | 20 | 47.306 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 9/27/2025 | Western Ohio Region SCCA #6 WOR SCCA 2025 PE6 | STREET | 19 | — | 47.306 | Western Ohio Region |
| 7/5/2003 | Peru National Tour | D Street | 7 | — | — | SCCA |
| 6/7/2003 | Toledo National Tour | D Street | 12 | — | — | SCCA |
Loading garage…
| 10/5/2002 | Lexington Grand Prix | Street Touring Sport | 11 | — | — | Central Kentucky Region |