Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| Indianapolis Region SCCA Points Event 5 2012 7/22/2012 | EML | 1 | 2 | 65.765 | +27.48 |
| Indianapolis Region SCCA Points Event 3 2012 6/3/2012 | EML | 1 | 1 | 52.243 | 0.00 |
| Indianapolis Region SCCA Points Event 2 2012 5/20/2012 | EML | 1 | 1 | 60.215 | 0.00 |
| Indianapolis Region SCCA Points Event 7 2010 10/10/2010 | DML | 1 | 2 | 52.338 | +117.20 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 7/22/2012 | Indianapolis Region SCCA Points Event 5 2012 | EML | 1 | β | 65.765 | Indianapolis Region |
| 6/3/2012 | Indianapolis Region SCCA Points Event 3 2012 | EML | 1 | π | 52.243 | Indianapolis Region |
| 5/20/2012 | Indianapolis Region SCCA Points Event 2 2012 | EML | 1 | π | 60.215 |
Loading garageβ¦
| Indianapolis Region SCCA Points Event 6 2010 9/19/2010 | CPL | 1 | 1 | 45.274 | 0.00 |
| Indianapolis Region SCCA Points Event 5 2010 8/15/2010 | CPL | 1 | 1 | 43.103 | 0.00 |
| Indianapolis Region SCCA Points Event 4 2010 7/18/2010 | CPL | 1 | 1 | 39.405 | 0.00 |
| Indianapolis Region SCCA Points Event 3 2010 6/13/2010 | CPL | 1 | 1 | 60.929 | 0.00 |
| Indianapolis Region SCCA Points Event 2 2010 5/16/2010 | EML | 1 | 1 | 59.534 | 0.00 |
| Indianapolis Region SCCA Fun Event 4112010 2010 4/11/2010 | CPL | 1 | 1 | 46.615 | 0.00 |
| Indianapolis Region SCCA Points Event 5 2009 8/16/2009 | CPL | 1 | 1 | β | 0.00 |
| Indianapolis Region SCCA Points Event 3 2009 6/14/2009 | CPL | 2 | 2 | β | 0.00 |
| Indianapolis Region SCCA Fun Event 452009 2009 4/5/2009 | SML | 1 | 1 | β | 0.00 |
| Indianapolis Region SCCA Points Event 7 2008 10/26/2008 | DML | 2 | 2 | β | 0.00 |
| Indianapolis Region SCCA Points Event 4 2008 8/17/2008 | SML | 1 | 1 | β | 0.00 |
| Indianapolis Region |
| 10/10/2010 | Indianapolis Region SCCA Points Event 7 2010 | DML | 1 | π | 52.338 | Indianapolis Region |
| 9/19/2010 | Indianapolis Region SCCA Points Event 6 2010 | CPL | 1 | π | 45.274 | Indianapolis Region |
| 8/15/2010 | Indianapolis Region SCCA Points Event 5 2010 | CPL | 1 | π | 43.103 | Indianapolis Region |
| 7/18/2010 | Indianapolis Region SCCA Points Event 4 2010 | CPL | 1 | π | 39.405 | Indianapolis Region |
| 6/13/2010 | Indianapolis Region SCCA Points Event 3 2010 | CPL | 1 | π | 60.929 | Indianapolis Region |
| 5/16/2010 | Indianapolis Region SCCA Points Event 2 2010 | EML | 1 | π | 59.534 | Indianapolis Region |
| 4/11/2010 | Indianapolis Region SCCA Fun Event 4112010 2010 | CPL | 1 | π | 46.615 | Indianapolis Region |
| 8/16/2009 | Indianapolis Region SCCA Points Event 5 2009 | CPL | 1 | π | β | Indianapolis Region |
| 6/14/2009 | Indianapolis Region SCCA Points Event 3 2009 | CPL | 2 | β | β | Indianapolis Region |
| 4/5/2009 | Indianapolis Region SCCA Fun Event 452009 2009 | SML | 1 | π | β | Indianapolis Region |
| 10/26/2008 | Indianapolis Region SCCA Points Event 7 2008 | DML | 2 | β | β | Indianapolis Region |
| 8/17/2008 | Indianapolis Region SCCA Points Event 4 2008 | SML | 1 | π | β | Indianapolis Region |