Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
📍 Tennessee
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| TRSCCA AutoX Points Event 3 6/8/2025 | X | 8 | 11 | 28.622 | |
| TRSCCA AutoX Points Event 2 5/1/2022 | X | 6 | 7 | 30.960 | |
| TRSCCA #3 TRSCCA 2020 PE4 9-6-20 NCM 9/5/2020 | XGS | 4 | 4 | 28.810 | |
| 2020 KYSCCA PE#3 NCM 8/16/2020 | P | 4 | 4 | 24.687 | |
| #12 NCM Sun 10-25-2015 10/25/2015 | XHS | 4 | 2 | 59.606 | |
| #9 NCM Sun 08-23-2015 8/23/2015 | XSTR | 8 | 2 | 34.404 | |
| #1 NCM Sun 03-29-2015 3/29/2015 | XAS | 15 | 3 | 32.349 | |
| KentuckyRegionNCM2014-Regional-FinalResults 10/26/2014 | Street Touring Roadster | 3 | 16 | 47.366 | |
| 2012 Blytheville Tri State Solo 10/27/2012 | ROAD TIRE RWD | 2 | 7 | 46.226 | |
| 2011 Nashville Tour 10/29/2011 | Street Touring Roadster | 8 | 12 | 160.802 | |
| 2011 Dixie National Tour 3/12/2011 | Street Touring Roadster | 9 | 29 | 102.480 | |
| 2010 Blytheville Tri State National Tour 10/22/2010 | Street Touring Roadster | 8 | 16 | 109.848 | |
| 2010 Dixie National Tour 3/13/2010 | D Street | 5 | 13 | 119.147 | |
| 2009 Blytheville National Tour 5/30/2009 | D Street | 3 | 5 | 119.867 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 6/8/2025 | TRSCCA AutoX Points Event 3 | X | 8 | — | 28.622 | Tennessee Region |
| 5/1/2022 | TRSCCA AutoX Points Event 2 | X | 6 | — | 30.960 | Tennessee Region |
| 9/5/2020 | TRSCCA #3 TRSCCA 2020 PE4 9-6-20 NCM | XGS | 4 | — | 28.810 | Tennessee Region |
Loading garage…
| 8/16/2020 | 2020 KYSCCA PE#3 NCM | P | 4 | — | 24.687 | Kentucky Region |
| 10/25/2015 | #12 NCM Sun 10-25-2015 | XHS | 4 | — | 59.606 | Tennessee Region |
| 8/23/2015 | #9 NCM Sun 08-23-2015 | XSTR | 8 | — | 34.404 | Tennessee Region |
| 3/29/2015 | #1 NCM Sun 03-29-2015 | XAS | 15 | — | 32.349 | Tennessee Region |
| 10/26/2014 | KentuckyRegionNCM2014-Regional-FinalResults | Street Touring Roadster | 3 | 🏆 | 47.366 | Kentucky Region |
| 10/27/2012 | 2012 Blytheville Tri State Solo | ROAD TIRE RWD | 2 | 🏆 | 46.226 | SCCA |
| 10/29/2011 | 2011 Nashville Tour | Street Touring Roadster | 8 | — | 160.802 | Sports Car Club of America |
| 3/12/2011 | 2011 Dixie National Tour | Street Touring Roadster | 9 | — | 102.480 | SCCA |
| 10/22/2010 | 2010 Blytheville Tri State National Tour | Street Touring Roadster | 8 | — | 109.848 | SCCA |
| 3/13/2010 | 2010 Dixie National Tour | D Street | 5 | — | 119.147 | SCCA |
| 5/30/2009 | 2009 Blytheville National Tour | D Street | 3 | — | 119.867 | SCCA |