Paddock Roster
Drivers
Loading drivers! Sometimes this may take a moment
Loading drivers! Sometimes this may take a moment
| Event | Class | Pos | # Drivers | Total Time | Score Impact |
|---|---|---|---|---|---|
| CFR SCCA - 11-17-19-FloridaStateChampionships Sun 11-17-2019 2019 11/17/2019 | IR | 10 | 11 | 56.604 | -53.50 |
| CFR Solo - 11-16-19-FloridaStateChampionships Sat 11-16-2019 2019 11/16/2019 | Kart Modified | 1 | 1 | 62.739 | 0.00 |
| Sebring 2019 10/20/2019 | Kart Modified | 1 | 1 | 42.480 | 0.00 |
| Sebring 2019 10/19/2019 | Kart Modified | 1 | 1 | 50.406 | 0.00 |
| Date | Event | Class | Position | Trophy | Total Time | Region |
|---|---|---|---|---|---|---|
| 11/17/2019 | CFR SCCA - 11-17-19-FloridaStateChampionships Sun 11-17-2019 2019 | IR | 10 | — | 56.604 | Central Florida Region |
| 11/16/2019 | CFR Solo - 11-16-19-FloridaStateChampionships Sat 11-16-2019 2019 | Kart Modified | 1 | 🏆 | 62.739 | Central Florida Region |
| 10/20/2019 | Sebring 2019 | Kart Modified | 1 | 🏆 | 42.480 |
Loading garage…
| Brooksville 2018 10/7/2018 | Kart Modified | 3 | 3 | — | -32.36 |
| Brooksville 2018 8/19/2018 | Kart Modified | 1 | 2 | 49.911 | +10.79 |
| Daytona 2018 8/4/2018 | Kart Modified | 1 | 1 | 65.173 | 0.00 |
| Daytona 2018 5/6/2018 | H Street | 2 | 2 | 61.032 | -4.67 |
| Daytona 2018 5/5/2018 | Kart Modified | 4 | 4 | 54.556 | -34.93 |
| Daytona 2017 5/7/2017 | H Street | 1 | 2 | 47.427 | +16.45 |
| Daytona 2017 5/6/2017 | H Street | 3 | 4 | 48.523 | -17.11 |
| geneva 2014 11/23/2014 | H Street | 3 | 3 | 56.632 | -37.55 |
| geneva 2014 11/22/2014 | H Street | 1 | 1 | 45.400 | 0.00 |
| geneva 2014 11/2/2014 | H Street | 1 | 1 | 55.851 | 0.00 |
| Sebring 2014 10/19/2014 | H Street | 1 | 2 | 60.429 | +14.64 |
| sebring 2014 10/18/2014 | H Street | 1 | 2 | 47.436 | +16.99 |
| Brooksville 2014 10/12/2014 | H Street | 1 | 1 | 50.337 | 0.00 |
| daytona 2014 9/28/2014 | H Street | 1 | 3 | 52.539 | +68.48 |
| daytona 2014 9/27/2014 | H Street | 3 | 4 | 56.327 | +1.66 |
| deland 2014 9/14/2014 | H Street | 2 | 2 | 53.107 | -18.99 |
| Brooksville 2014 8/24/2014 | H Street | 1 | 2 | 48.585 | +37.91 |
| OCCC 2014 8/10/2014 | H Street | 1 | 1 | 42.791 | 0.00 |
| brooksville 2014 6/1/2014 | H Street | 1 | 1 | 48.526 | 0.00 |
| sebring 2014 2/9/2014 | H Street | 4 | 5 | 55.397 | -20.37 |
| deland 2014 1/19/2014 | H Street | 2 | 3 | 54.742 | -2.81 |
| #17 - October 27 - Geneva 2013 10/27/2013 | G Street | 2 | 2 | 62.527 | -31.74 |
| January 12 - Sebring Practice 2013 1/12/2013 | NS | 7 | 11 | 59.725 | -139.10 |
| Central Florida Region |
| 10/19/2019 | Sebring 2019 | Kart Modified | 1 | 🏆 | 50.406 | Central Florida Region |
| 10/7/2018 | Brooksville 2018 | Kart Modified | 3 | — | — | Central Florida Region |
| 8/19/2018 | Brooksville 2018 | Kart Modified | 1 | 🏆 | 49.911 | Central Florida Region |
| 8/4/2018 | Daytona 2018 | Kart Modified | 1 | 🏆 | 65.173 | Central Florida Region |
| 5/6/2018 | Daytona 2018 | H Street | 2 | — | 61.032 | Central Florida Region |
| 5/5/2018 | Daytona 2018 | Kart Modified | 4 | — | 54.556 | Central Florida Region |
| 5/7/2017 | Daytona 2017 | H Street | 1 | 🏆 | 47.427 | Central Florida Region |
| 5/6/2017 | Daytona 2017 | H Street | 3 | — | 48.523 | Central Florida Region |
| 11/23/2014 | geneva 2014 | H Street | 3 | — | 56.632 | Central Florida Region |
| 11/22/2014 | geneva 2014 | H Street | 1 | 🏆 | 45.400 | Central Florida Region |
| 11/2/2014 | geneva 2014 | H Street | 1 | 🏆 | 55.851 | Central Florida Region |
| 10/19/2014 | Sebring 2014 | H Street | 1 | 🏆 | 60.429 | Central Florida Region |
| 10/18/2014 | sebring 2014 | H Street | 1 | 🏆 | 47.436 | Central Florida Region |
| 10/12/2014 | Brooksville 2014 | H Street | 1 | 🏆 | 50.337 | Central Florida Region |
| 9/28/2014 | daytona 2014 | H Street | 1 | 🏆 | 52.539 | Central Florida Region |
| 9/27/2014 | daytona 2014 | H Street | 3 | — | 56.327 | Central Florida Region |
| 9/14/2014 | deland 2014 | H Street | 2 | — | 53.107 | Central Florida Region |
| 8/24/2014 | Brooksville 2014 | H Street | 1 | 🏆 | 48.585 | Central Florida Region |
| 8/10/2014 | OCCC 2014 | H Street | 1 | — | 42.791 | Central Florida Region |
| 6/1/2014 | brooksville 2014 | H Street | 1 | — | 48.526 | Central Florida Region |
| 2/9/2014 | sebring 2014 | H Street | 4 | — | 55.397 | Central Florida Region |
| 1/19/2014 | deland 2014 | H Street | 2 | — | 54.742 | Central Florida Region |
| 10/27/2013 | #17 - October 27 - Geneva 2013 | G Street | 2 | — | 62.527 | Central Florida Region |
| 1/12/2013 | January 12 - Sebring Practice 2013 | NS | 7 | — | 59.725 | Central Florida Region |